The Oriole Way


Team Setting: Baltimore Orioles

Jim Dwyer

Positions:
Bats: L Throws: L
5-10 165 lbs

Born: 1/3/1950 in Evergreen Park, IL, US
Debut: 6/10/1973
Final Game: 6/21/1990

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1973St. Louis CardinalsNL281200000081112008120
1974St. Louis CardinalsNL7410003000811826052428
1975Montreal ExposNL6043000000490352013052
1975St. Louis CardinalsNL216000000442901309
1976Montreal ExposNL5014000000150519032219
1976New York MetsNL11200000000220902
1977St. Louis CardinalsNL13900000040101202112
1978San Francisco GiantsNL73450029000328936016758
1978St. Louis CardinalsNL3414000000180522014022
1979Boston Red SoxAL762000250006112196261244
1980Boston Red SoxAL9368009000112927651214571
1981Baltimore OriolesAL68330030004321959111560
1982Baltimore OriolesAL71380010001703750126350
1983Baltimore OriolesAL100450040007049561043760
1984Baltimore OriolesAL7644000000105152331052
1985Baltimore OriolesAL101620000004603378337078
1986Baltimore OriolesAL94350010008016242456025
1987Baltimore OriolesAL92630000003029304129030
1988Baltimore OriolesAL35110000001012172302
1988Minnesota TwinsAL2013000000000013700
1989Minnesota TwinsAL88590000000011742711
1989Montreal ExposNL130000000000001300
1990Minnesota TwinsAL37150000001012232202

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1973 St. Louis Cardinals 1 NL LF,CF,RF,PH 28 57 58 0.193 0.207 0.246 0.453 7 11 1 1 0 0.0 0 0 0 1 5 1.7 8.6 0 0 0 0 4
1974 St. Louis Cardinals 1 NL 1B,LF,CF,RF,PH 74 86 100 0.279 0.360 0.360 0.720 13 24 1 0 2 2.0 11 0 0 11 16 11.0 16.0 2 1 0 2 1
1975 St. Louis Cardinals 1 NL LF,CF,RF,PH 21 31 36 0.194 0.286 0.226 0.512 4 6 1 0 0 0.0 1 0 0 4 6 11.1 16.7 0 0 1 0 1
1975 Montreal Expos 2 NL LF,CF,RF,PH 60 175 211 0.286 0.365 0.389 0.754 22 50 7 1 3 1.4 20 4 1 23 30 10.9 14.2 0 0 11 2 0
1976 Montreal Expos 1 NL LF,RF,PH 50 92 104 0.185 0.269 0.239 0.508 7 17 3 1 0 0.0 5 0 0 11 10 10.6 9.6 1 0 0 1 3
1976 New York Mets 2 NL LF,RF,PH 11 13 15 0.154 0.267 0.154 0.421 2 2 0 0 0 0.0 0 0 0 2 1 13.3 6.7 1 0 0 0 0
1977 St. Louis Cardinals 1 NL LF,RF,PH 13 31 37 0.226 0.351 0.258 0.609 3 7 1 0 0 0.0 2 0 0 4 5 10.8 13.5 0 2 0 0 0
1978 St. Louis Cardinals 1 NL 1B,LF,CF,RF,PH 34 65 75 0.215 0.320 0.308 0.628 8 14 3 0 1 1.3 4 1 0 9 3 12.0 4.0 1 1 0 0 1
1978 San Francisco Giants 2 NL 1B,LF,CF,RF,PH 73 173 208 0.225 0.327 0.387 0.714 22 39 9 2 5 2.4 22 6 0 28 29 13.5 13.9 3 0 3 4 1
1979 Boston Red Sox 1 AL 1B,LF,CF,RF,DH,PH 76 113 133 0.265 0.361 0.381 0.741 19 30 7 0 2 1.5 14 3 1 17 9 12.8 6.8 1 1 0 2 7
1980 Boston Red Sox 1 AL 1B,LF,CF,RF,DH,PH 93 260 292 0.285 0.357 0.438 0.796 41 74 11 1 9 3.1 38 3 2 28 23 9.6 7.9 5 2 1 1 4
1981 Baltimore Orioles 1 AL 1B,LF,CF,RF,DH,PH 68 134 157 0.224 0.318 0.306 0.624 16 30 0 1 3 1.9 10 0 2 20 19 12.7 12.1 0 0 0 3 2
1982 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 71 148 178 0.304 0.407 0.493 0.900 28 45 4 3 6 3.4 15 2 0 27 24 15.2 13.5 4 0 1 2 0
1983 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 100 196 229 0.286 0.382 0.505 0.887 37 56 17 1 8 3.5 38 1 1 31 29 13.5 12.7 3 0 1 1 3
1984 Baltimore Orioles 1 AL LF,RF,DH,PH 76 161 195 0.255 0.337 0.360 0.697 22 41 9 1 2 1.0 21 0 2 23 24 11.8 12.3 0 0 5 6 2
1985 Baltimore Orioles 1 AL LF,RF,DH,PH 101 233 274 0.249 0.353 0.399 0.752 35 58 8 3 7 2.6 36 0 3 37 31 13.5 11.3 2 1 2 1 5
1986 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 94 160 189 0.244 0.339 0.488 0.826 18 39 13 1 8 4.2 31 0 2 23 31 12.2 16.4 1 2 0 4 2
1987 Baltimore Orioles 1 AL LF,RF,DH,PH 92 241 281 0.274 0.371 0.498 0.869 54 66 7 1 15 5.3 33 4 1 37 57 13.2 20.3 4 1 1 1 4
1988 Baltimore Orioles 1 AL LF,RF,DH,PH 35 53 66 0.226 0.364 0.226 0.590 3 12 0 0 0 0.0 3 0 0 12 11 18.2 16.7 3 0 0 1 0
1988 Minnesota Twins 2 AL LF,RF,DH,PH 20 41 56 0.293 0.464 0.463 0.928 6 12 1 0 2 3.6 15 0 0 13 8 23.2 14.3 1 1 0 1 1
1989 Minnesota Twins 1 AL RF,DH,PH 88 225 254 0.316 0.390 0.404 0.794 34 71 11 0 3 1.2 23 2 0 28 23 11.0 9.1 1 0 0 1 6
1989 Montreal Expos 2 NL RF,DH,PH 13 10 11 0.300 0.364 0.400 0.764 1 3 1 0 0 0.0 2 0 0 1 1 9.1 9.1 0 0 0 0 0
1990 Minnesota Twins 1 AL LF,RF,DH,PH 37 63 75 0.190 0.320 0.238 0.558 7 12 0 0 1 1.3 5 0 0 12 7 16.0 9.3 1 0 0 0 2
Career Total