The Oriole Way


Team Setting: Baltimore Orioles

Delino DeShields

Positions:
Bats: L Throws: R
6-1 170 lbs

Born: 1/15/1969 in Seaford, DE, US
Debut: 4/9/1990
Final Game: 8/8/2002

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1990Montreal ExposNL129120000128000000051128
1991Montreal ExposNL151145000148000000060148
1992Montreal ExposNL135133000134000000002134
1993Montreal ExposNL123123000123000000000123
1994Los Angeles DodgersNL898400088010000002388
1995Los Angeles DodgersNL1271080001130000000143113
1996Los Angeles DodgersNL154149000154000000030154
1997St. Louis CardinalsNL150137000147000000080147
1998St. Louis CardinalsNL1171020011110000000140111
1999Baltimore OriolesAL96870009300000009093
2000Baltimore OriolesAL15114200096003920411072137
2001Baltimore OriolesAL585200000046104783147
2001Chicago CubsNL68400011650330033021053
2002Chicago CubsNL673400041000011022642

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1990 Montreal Expos 1 NL 2B,PH 129 499 572 0.289 0.375 0.393 0.768 69 144 28 6 4 0.7 45 42 22 66 96 11.5 16.8 3 4 1 2 10
1991 Montreal Expos 1 NL 2B,PH 151 563 673 0.238 0.347 0.332 0.680 83 134 15 4 10 1.5 51 56 23 95 151 14.1 22.4 2 2 8 5 6
1992 Montreal Expos 1 NL 2B 135 530 599 0.292 0.359 0.398 0.757 82 155 19 8 7 1.2 56 46 15 54 108 9.0 18.0 4 3 9 3 10
1993 Montreal Expos 1 NL 2B 123 481 562 0.295 0.389 0.372 0.761 75 142 17 7 2 0.4 29 43 10 72 64 12.8 11.4 3 3 4 2 6
1994 Los Angeles Dodgers 1 NL 2B,SS,PH 89 320 376 0.250 0.357 0.322 0.679 51 80 11 3 2 0.5 33 27 7 54 53 14.4 14.1 0 0 1 1 9
1995 Los Angeles Dodgers 1 NL 2B,PH 127 425 493 0.256 0.353 0.369 0.722 66 109 18 3 8 1.6 37 39 14 63 83 12.8 16.8 4 1 3 1 6
1996 Los Angeles Dodgers 1 NL 2B,PH 154 581 642 0.224 0.288 0.298 0.585 75 130 12 8 5 0.8 41 48 11 53 124 8.3 19.3 7 1 2 5 12
1997 St. Louis Cardinals 1 NL 2B,PH 150 572 643 0.295 0.357 0.448 0.804 92 169 26 14 11 1.7 58 55 14 55 72 8.6 11.2 1 3 7 6 5
1998 St. Louis Cardinals 1 NL 1B,2B,PH 117 420 484 0.290 0.371 0.429 0.799 74 122 21 8 7 1.4 44 26 10 56 61 11.6 12.6 2 0 4 4 6
1999 Baltimore Orioles 1 AL 2B,PH 96 330 374 0.264 0.339 0.364 0.702 46 87 11 2 6 1.6 34 11 8 37 52 9.9 13.9 0 1 5 1 5
2000 Baltimore Orioles 1 AL 2B,LF,CF,DH,PH 151 561 643 0.296 0.369 0.444 0.813 84 166 43 5 10 1.6 86 37 10 69 82 10.7 12.8 2 1 3 9 16
2001 Baltimore Orioles 1 AL 1B,2B,3B,LF,CF,DH,PH 58 188 222 0.197 0.312 0.309 0.621 29 37 8 2 3 1.4 21 11 1 31 42 14.0 18.9 1 1 1 1 3
2001 Chicago Cubs 2 NL 1B,2B,3B,LF,CF,DH,PH 68 163 195 0.276 0.380 0.405 0.785 26 45 9 3 2 1.0 16 12 1 28 35 14.4 17.9 0 0 3 1 5
2002 Chicago Cubs 1 NL 2B,RF,PH 67 146 174 0.192 0.292 0.308 0.600 20 28 6 1 3 1.7 10 10 1 21 38 12.1 21.8 2 0 6 1 0
Career Total