The Oriole Way


Team Setting: Baltimore Orioles

Rick Dempsey

Positions:
Bats: R Throws: R
6-0 190 lbs

Born: 9/13/1949 in Fayetteville, TN, US
Debut: 9/23/1969
Final Game: 9/27/1992

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1969Minnesota TwinsAL5003000000000203
1970Minnesota TwinsAL5103000000000113
1971Minnesota TwinsAL6406000000000016
1972Minnesota TwinsAL2580230000000002023
1973New York YankeesAL6305000000000015
1974New York YankeesAL432503100001012112232
1975New York YankeesAL7133019001010781830028
1976Baltimore OriolesAL59540580000102300059
1976New York YankeesAL219090000004409013
1977Baltimore OriolesAL91840910000000002091
1978Baltimore OriolesAL136130013500000000042135
1979Baltimore OriolesAL124112012400000000023124
1980Baltimore OriolesAL119950113200030361112117
1981Baltimore OriolesAL92710900000000009690
1982Baltimore OriolesAL125101012400000000193124
1983Baltimore OriolesAL128109012800000000071128
1984Baltimore OriolesAL109104010800000000011108
1985Baltimore OriolesAL132113013100000000070131
1986Baltimore OriolesAL1221010121000000000101121
1987Cleveland IndiansAL60480590000000002159
1988Los Angeles DodgersNL774607400000000011374
1989Los Angeles DodgersNL793806200000000029162
1990Los Angeles DodgersNL623305300000000017053
1991Milwaukee BrewersAL61442561000000005057
1992Baltimore OriolesAL8108000000000008

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1969 Minnesota Twins 1 AL C,PH 5 6 7 0.500 0.571 0.667 1.238 1 3 1 0 0 0.0 0 0 0 1 0 14.3 0.0 0 0 0 0 0
1970 Minnesota Twins 1 AL C,PH 5 7 8 0.000 0.125 0.000 0.125 1 0 0 0 0 0.0 0 0 0 1 1 12.5 12.5 0 0 0 0 1
1971 Minnesota Twins 1 AL C 6 13 14 0.308 0.357 0.385 0.742 2 4 1 0 0 0.0 0 0 0 1 1 7.1 7.1 0 0 0 0 1
1972 Minnesota Twins 1 AL C,PH 25 40 47 0.200 0.304 0.225 0.529 0 8 1 0 0 0.0 0 0 0 6 8 12.8 17.0 0 0 1 0 2
1973 New York Yankees 1 AL C 6 11 13 0.182 0.250 0.182 0.432 0 2 0 0 0 0.0 0 0 0 1 3 7.7 23.1 0 0 1 0 1
1974 New York Yankees 1 AL C,LF,RF,DH,PH 43 109 119 0.239 0.288 0.321 0.609 12 26 3 0 2 1.7 12 1 0 8 7 6.7 5.9 0 0 1 1 5
1975 New York Yankees 1 AL C,3B,LF,RF,DH,PH 71 145 170 0.262 0.353 0.338 0.691 18 38 8 0 1 0.6 11 0 0 21 15 12.4 8.8 1 0 3 1 5
1976 New York Yankees 1 AL C,LF,RF,PH 21 42 48 0.119 0.213 0.119 0.332 1 5 0 0 0 0.0 2 0 0 5 4 10.4 8.3 0 0 1 0 0
1976 Baltimore Orioles 2 AL C,LF,RF,PH 59 174 192 0.213 0.275 0.224 0.499 11 37 2 0 0 0.0 10 1 1 13 17 6.8 8.9 0 2 3 0 2
1977 Baltimore Orioles 1 AL C,PH 91 270 314 0.226 0.314 0.315 0.629 27 61 7 4 3 1.0 34 2 3 34 34 10.8 10.8 1 2 5 3 9
1978 Baltimore Orioles 1 AL C,PH 136 441 498 0.259 0.327 0.356 0.683 41 114 25 0 6 1.2 32 7 3 48 54 9.6 10.8 2 0 3 6 11
1979 Baltimore Orioles 1 AL C,PH 124 368 413 0.239 0.307 0.351 0.658 48 88 23 0 6 1.5 41 0 1 38 37 9.2 9.0 1 0 3 4 12
1980 Baltimore Orioles 1 AL C,1B,LF,RF,DH,PH 119 362 406 0.262 0.333 0.425 0.759 51 95 26 3 9 2.2 40 3 1 36 45 8.9 11.1 1 3 4 1 11
1981 Baltimore Orioles 1 AL C,PH 92 251 287 0.215 0.306 0.335 0.641 24 54 10 1 6 2.1 15 0 1 32 36 11.1 12.5 1 1 3 0 5
1982 Baltimore Orioles 1 AL C,DH,PH 125 344 402 0.256 0.339 0.349 0.688 35 88 15 1 5 1.2 36 0 3 46 37 11.4 9.2 1 0 7 5 10
1983 Baltimore Orioles 1 AL C,PH 128 347 400 0.231 0.311 0.323 0.634 33 80 16 2 4 1.0 32 1 1 40 54 10.0 13.5 1 3 5 5 9
1984 Baltimore Orioles 1 AL C,PH 109 330 380 0.230 0.312 0.364 0.676 37 76 11 0 11 2.9 34 1 2 40 58 10.5 15.3 0 1 5 4 11
1985 Baltimore Orioles 1 AL C,PH 132 362 420 0.254 0.345 0.406 0.751 54 92 19 0 12 2.9 52 0 1 50 87 11.9 20.7 0 1 5 2 2
1986 Baltimore Orioles 1 AL C,PH 122 327 382 0.208 0.309 0.379 0.689 42 68 15 1 13 3.4 29 1 0 45 78 11.8 20.4 0 3 7 0 5
1987 Cleveland Indians 1 AL C,PH 60 141 170 0.177 0.295 0.270 0.565 16 25 10 0 1 0.6 9 0 0 23 29 13.5 17.1 0 1 4 1 4
1988 Los Angeles Dodgers 1 NL C,PH 77 167 198 0.251 0.338 0.455 0.793 25 42 13 0 7 3.5 30 1 0 25 44 12.6 22.2 0 0 0 6 4
1989 Los Angeles Dodgers 1 NL C,PH 79 151 183 0.179 0.319 0.305 0.623 16 27 7 0 4 2.2 16 1 0 30 37 16.4 20.2 3 1 1 0 5
1990 Los Angeles Dodgers 1 NL C,PH 62 128 151 0.195 0.318 0.281 0.599 13 25 5 0 2 1.3 15 1 0 23 29 15.2 19.2 0 0 0 0 8
1991 Milwaukee Brewers 1 AL P,C,1B,PH 61 147 174 0.231 0.329 0.347 0.676 15 34 5 0 4 2.3 21 0 2 23 20 13.2 11.5 1 0 1 3 7
1992 Baltimore Orioles 1 AL C 8 9 11 0.111 0.273 0.111 0.384 2 1 0 0 0 0.0 0 0 0 2 1 18.2 9.1 0 0 0 0 1
Career Total