The Oriole Way


Team Setting: Baltimore Orioles

David Dellucci

Positions:
Bats: L Throws: L
5-10 180 lbs

Born: 10/31/1973 in Baton Rouge, LA, US
Debut: 6/3/1997
Final Game: 7/22/2009

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1997Baltimore OriolesAL17600000030695459
1998Arizona DiamondbacksNL1241030000009519151170151117
1999Arizona DiamondbacksNL63170000001341931140031
2000Arizona DiamondbacksNL348000000101112023012
2001Arizona DiamondbacksNL115400000008183558067058
2002Arizona DiamondbacksNL97540000002024564335364
2003Arizona DiamondbacksNL7038000000494353020253
2003New York YankeesAL211500000021161821218
2004Texas RangersAL10793000000847694911094
2005Texas RangersAL1281110000004733526716052
2006Philadelphia PhilliesNL132590000004503167269167
2007Cleveland IndiansAL5644000000510051311151
2008Cleveland IndiansAL113920000005600564618256
2009Cleveland IndiansAL1411000000100110301
2009Toronto Blue JaysAL8800000060062006

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1997 Baltimore Orioles 1 AL LF,RF,DH,PH 17 27 32 0.222 0.344 0.370 0.714 3 6 1 0 1 3.1 3 0 0 4 7 12.5 21.9 1 1 0 0 2
1998 Arizona Diamondbacks 1 NL LF,CF,RF,PH 124 416 453 0.260 0.318 0.399 0.717 43 108 19 12 5 1.1 51 3 5 33 103 7.3 22.7 2 3 0 1 6
1999 Arizona Diamondbacks 1 NL LF,CF,RF,DH,PH 63 109 123 0.394 0.463 0.505 0.968 27 43 7 1 1 0.8 15 2 0 11 24 8.9 19.5 0 3 0 0 3
2000 Arizona Diamondbacks 1 NL LF,RF,PH 34 50 54 0.300 0.352 0.360 0.712 2 15 3 0 0 0.0 2 0 2 4 9 7.4 16.7 0 0 0 0 1
2001 Arizona Diamondbacks 1 NL LF,CF,RF,PH 115 217 241 0.276 0.349 0.479 0.828 28 60 10 2 10 4.1 40 2 1 22 52 9.1 21.6 4 2 0 0 2
2002 Arizona Diamondbacks 1 NL LF,CF,RF,DH,PH 97 229 261 0.245 0.326 0.402 0.727 34 56 11 2 7 2.7 29 2 4 28 55 10.7 21.1 5 1 0 3 7
2003 Arizona Diamondbacks 1 NL LF,CF,RF,DH,PH 70 165 190 0.242 0.328 0.382 0.710 18 40 11 3 2 1.1 19 9 0 19 45 10.0 23.7 1 3 1 2 4
2003 New York Yankees 2 AL LF,CF,RF,DH,PH 21 51 58 0.176 0.263 0.255 0.518 8 9 1 0 1 1.7 4 3 0 4 13 6.9 22.4 0 2 1 0 2
2004 Texas Rangers 1 AL LF,CF,RF,DH,PH 107 331 387 0.242 0.342 0.441 0.783 59 80 13 1 17 4.4 61 9 4 47 88 12.1 22.7 3 5 1 3 4
2005 Texas Rangers 1 AL LF,CF,RF,DH,PH 128 435 518 0.251 0.367 0.513 0.879 97 109 17 5 29 5.6 65 5 3 76 121 14.7 23.4 0 5 0 2 7
2006 Philadelphia Phillies 1 NL LF,RF,DH,PH 132 264 301 0.292 0.369 0.530 0.899 41 77 14 5 13 4.3 39 1 3 28 62 9.3 20.6 0 6 0 3 1
2007 Cleveland Indians 1 AL LF,DH,PH 56 178 199 0.230 0.296 0.382 0.679 25 41 11 2 4 2.0 20 2 1 17 40 8.5 20.1 2 1 0 3 4
2008 Cleveland Indians 1 AL LF,DH,PH 113 336 375 0.238 0.307 0.405 0.711 41 80 19 2 11 2.9 47 3 2 24 76 6.4 20.3 1 11 0 4 12
2009 Cleveland Indians 1 AL LF,DH,PH 14 40 45 0.275 0.333 0.350 0.683 3 11 3 0 0 0.0 1 0 0 2 12 4.4 26.7 1 2 0 1 1
2009 Toronto Blue Jays 2 AL LF,DH,PH 8 25 29 0.040 0.172 0.080 0.252 2 1 1 0 0 0.0 2 0 0 3 7 10.3 24.1 0 1 0 0 2
Career Total