The Oriole Way


Team Setting: Baltimore Orioles

Doug DeCinces

Positions:
Bats: R Throws: R
6-2 190 lbs

Born: 8/29/1950 in Burbank, CA, US
Debut: 9/9/1973
Final Game: 10/4/1987

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1973Baltimore OriolesAL104000281000000110
1974Baltimore OriolesAL1000001000000011
1975Baltimore OriolesAL6142002113413000009055
1976Baltimore OriolesAL12912100101710920000120127
1977Baltimore OriolesAL150147001114800000120148
1978Baltimore OriolesAL1421400001213000000002141
1979Baltimore OriolesAL120119000012000000000120
1980Baltimore OriolesAL145138001014200000031142
1981Baltimore OriolesAL10097001010001001011100
1982California AngelsAL153153000015320000000153
1983California AngelsAL959400008400000101084
1984California AngelsAL146144000013900000510139
1985California AngelsAL120114000011100000360111
1986California AngelsAL140131000013210000381132
1987California AngelsAL133121004012810000190130
1987St. Louis CardinalsNL4100003000000103

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1973 Baltimore Orioles 1 AL 2B,3B,SS 10 18 19 0.111 0.158 0.111 0.269 2 2 0 0 0 0.0 3 0 0 1 5 5.3 26.3 0 0 0 0 0
1974 Baltimore Orioles 1 AL 3B 1 1 2 0.000 0.500 0.000 0.500 0 0 0 0 0 0.0 0 0 0 1 0 50.0 0.0 0 0 0 0 0
1975 Baltimore Orioles 1 AL 1B,2B,3B,SS,PH 61 167 183 0.251 0.306 0.395 0.701 20 42 6 3 4 2.2 23 0 1 13 32 7.1 17.5 2 1 0 2 3
1976 Baltimore Orioles 1 AL 1B,2B,3B,SS,DH,PH 129 440 475 0.234 0.284 0.357 0.641 36 103 17 2 11 2.3 42 8 4 29 68 6.1 14.3 1 2 3 1 11
1977 Baltimore Orioles 1 AL 1B,2B,3B,DH,PH 150 522 593 0.259 0.339 0.433 0.772 63 135 28 3 19 3.2 69 8 8 64 86 10.8 14.5 6 2 0 5 14
1978 Baltimore Orioles 1 AL 2B,3B 142 511 561 0.286 0.346 0.526 0.872 72 146 37 1 28 5.0 80 7 7 46 81 8.2 14.4 2 2 0 2 12
1979 Baltimore Orioles 1 AL 3B 120 422 484 0.230 0.318 0.412 0.731 67 97 27 1 16 3.3 61 5 3 54 68 11.2 14.0 5 3 0 5 11
1980 Baltimore Orioles 1 AL 1B,3B,PH 145 489 549 0.249 0.319 0.403 0.722 64 122 23 2 16 2.9 64 11 6 49 83 8.9 15.1 5 3 4 4 20
1981 Baltimore Orioles 1 AL 1B,3B,LF,PH 100 346 391 0.263 0.341 0.454 0.795 49 91 23 2 13 3.3 55 0 3 41 32 10.5 8.2 2 1 1 2 12
1982 California Angels 1 AL 3B,SS 153 575 655 0.301 0.369 0.548 0.916 94 173 42 5 30 4.6 97 7 5 66 80 10.1 12.2 7 1 4 9 18
1983 California Angels 1 AL 3B,DH,PH 95 370 411 0.281 0.332 0.495 0.826 49 104 19 3 18 4.4 65 2 0 32 56 7.8 13.6 2 0 1 8 13
1984 California Angels 1 AL 3B,DH,PH 146 547 612 0.269 0.327 0.431 0.758 77 147 23 3 20 3.3 82 4 1 53 79 8.7 12.9 4 0 0 12 16
1985 California Angels 1 AL 3B,DH,PH 120 427 488 0.244 0.317 0.440 0.757 50 104 22 1 20 4.1 78 1 4 47 71 9.6 14.5 11 2 5 7 17
1986 California Angels 1 AL 3B,SS,DH,PH 140 512 572 0.256 0.325 0.459 0.784 69 131 20 3 26 4.5 96 2 2 52 74 9.1 12.9 4 2 2 4 19
1987 California Angels 1 AL 1B,3B,SS,DH,PH 133 453 530 0.234 0.337 0.391 0.728 65 106 23 0 16 3.0 63 3 4 70 87 13.2 16.4 6 2 2 3 10
1987 St. Louis Cardinals 2 NL 1B,3B,SS,DH,PH 4 9 9 0.222 0.222 0.444 0.667 1 2 2 0 0 0.0 1 0 0 0 2 0.0 22.2 0 0 0 0 0
Career Total