The Oriole Way


Team Setting: Baltimore Orioles

Tommy Davis

Positions:
Bats: R Throws: R
6-2 195 lbs

Born: 3/21/1939 in Brooklyn, NY, US
Died: 4/3/2022 in Phoenix, AZ, USA
Debut: 9/22/1959
Final Game: 10/2/1976

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1959Los Angeles DodgersNL1000000000000100
1960Los Angeles DodgersNL1107900005024571187024489
1961Los Angeles DodgersNL1321170000590443930860112124
1962Los Angeles DodgersNL1631610000380136135146020163
1963Los Angeles DodgersNL1461430000400120153129030143
1964Los Angeles DodgersNL15214800000014800148040148
1965Los Angeles DodgersNL171600000016001601016
1966Los Angeles DodgersNL10076000020790079023079
1967New York MetsNL15415000100014900149040150
1968Chicago White SoxAL132118006000115041160130120
1969Seattle PilotsAL123109001000112001120140113
1969Houston AstrosNL242000000020102104021
1970Chicago CubsNL111000000010001001010
1970Houston AstrosNL575100000053005306053
1970Oakland AthleticsAL6650008000430245016050
1971Oakland AthleticsAL79450035320160016032054
1972Baltimore OriolesAL262000300017011806020
1972Chicago CubsNL155003000101201005
1973Baltimore OriolesAL1371300040000000128704
1974Baltimore OriolesAL1581540000000000155400
1975Baltimore OriolesAL11610500000000001111100
1976California AngelsAL72540010000000541801
1976Kansas City RoyalsAL8300000000003500

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1959 Los Angeles Dodgers 1 NL PH 1 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 100.0 0 0 0 0 0
1960 Los Angeles Dodgers 1 NL 3B,LF,CF,RF,PH 110 352 374 0.276 0.302 0.426 0.728 43 97 18 1 11 2.9 44 6 2 13 35 3.5 9.4 2 2 3 4 6
1961 Los Angeles Dodgers 1 NL 3B,LF,CF,RF,PH 132 460 508 0.278 0.325 0.413 0.738 60 128 13 2 15 3.0 58 10 4 32 53 6.3 10.4 4 2 9 5 16
1962 Los Angeles Dodgers 1 NL 3B,LF,CF,RF,PH 163 665 711 0.346 0.374 0.535 0.910 120 230 27 9 27 3.8 153 18 6 33 65 4.6 9.1 6 2 3 8 17
1963 Los Angeles Dodgers 1 NL 3B,LF,CF,RF,PH 146 556 597 0.326 0.359 0.457 0.816 69 181 19 3 16 2.7 88 15 10 29 59 4.9 9.9 5 4 1 7 17
1964 Los Angeles Dodgers 1 NL LF,PH 152 592 631 0.275 0.311 0.397 0.708 70 163 20 5 14 2.2 86 11 8 29 68 4.6 10.8 6 4 1 5 14
1965 Los Angeles Dodgers 1 NL LF,PH 17 60 64 0.250 0.270 0.300 0.570 3 15 1 1 0 0.0 9 2 1 2 4 3.1 6.3 1 0 1 1 5
1966 Los Angeles Dodgers 1 NL 3B,LF,PH 100 313 330 0.313 0.345 0.383 0.729 27 98 11 1 3 0.9 27 3 3 16 36 4.8 10.9 4 0 0 1 11
1967 New York Mets 1 NL 1B,LF,PH 154 577 621 0.302 0.342 0.440 0.782 72 174 32 0 16 2.6 73 9 3 31 71 5.0 11.4 10 7 1 5 16
1968 Chicago White Sox 1 AL 1B,LF,RF,PH 132 456 482 0.268 0.289 0.344 0.633 30 122 5 3 8 1.7 50 4 2 16 48 3.3 10.0 3 0 4 6 16
1969 Seattle Pilots 1 AL 1B,LF,CF,PH 123 454 494 0.271 0.318 0.379 0.697 52 123 29 1 6 1.2 80 19 4 30 46 6.1 9.3 5 4 1 5 17
1969 Houston Astros 2 NL 1B,LF,CF,PH 24 79 88 0.241 0.318 0.316 0.635 2 19 3 0 1 1.1 9 1 1 8 9 9.1 10.2 0 1 0 0 2
1970 Houston Astros 1 NL 1B,LF,RF,PH 57 213 220 0.282 0.305 0.399 0.704 24 60 12 2 3 1.4 30 8 3 7 25 3.2 11.4 1 0 0 0 3
1970 Oakland Athletics 2 AL 1B,LF,RF,PH 66 200 213 0.290 0.318 0.360 0.678 17 58 9 1 1 0.5 27 2 4 8 18 3.8 8.5 1 1 2 2 4
1970 Chicago Cubs 3 NL 1B,LF,RF,PH 11 42 43 0.262 0.279 0.452 0.731 4 11 2 0 2 4.7 8 0 0 1 1 2.3 2.3 0 0 0 0 0
1971 Oakland Athletics 1 AL 1B,2B,3B,LF,PH 79 219 238 0.324 0.363 0.411 0.774 26 71 8 1 3 1.3 42 7 1 15 19 6.3 8.0 1 0 1 3 10
1972 Chicago Cubs 1 NL 1B,LF,RF,PH 15 26 28 0.269 0.321 0.308 0.629 3 7 1 0 0 0.0 6 0 1 2 3 7.1 10.7 0 0 0 0 0
1972 Baltimore Orioles 2 AL 1B,LF,RF,PH 26 82 88 0.256 0.307 0.293 0.600 9 21 3 0 0 0.0 6 2 0 6 18 6.8 20.5 0 0 0 0 3
1973 Baltimore Orioles 1 AL 1B,DH,PH 137 552 590 0.306 0.341 0.391 0.732 53 169 20 3 7 1.2 89 11 3 30 56 5.1 9.5 3 1 3 4 15
1974 Baltimore Orioles 1 AL DH,PH 158 626 673 0.289 0.325 0.377 0.702 67 181 20 1 11 1.6 84 6 2 34 49 5.1 7.3 9 3 3 7 20
1975 Baltimore Orioles 1 AL DH,PH 116 460 488 0.283 0.315 0.357 0.671 43 130 14 1 6 1.2 57 2 0 23 52 4.7 10.7 2 0 2 3 14
1976 California Angels 1 AL 1B,DH,PH 72 219 237 0.265 0.312 0.329 0.641 16 58 5 0 3 1.3 26 0 1 15 18 6.3 7.6 3 1 0 2 12
1976 Kansas City Royals 2 AL 1B,DH,PH 8 19 20 0.263 0.300 0.263 0.563 1 5 0 0 0 0.0 0 0 0 1 0 5.0 0.0 0 0 0 0 1
Career Total