The Oriole Way


Team Setting: Baltimore Orioles

Eric Davis

Positions:
Bats: R Throws: R
6-2 165 lbs

Born: 5/29/1962 in Los Angeles, CA, US
Debut: 5/19/1984
Final Game: 10/7/2001

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1984Cincinnati RedsNL5744000000246105107251
1985Cincinnati RedsNL562400000024285470101047
1986Cincinnati RedsNL1321090000007271161210413121
1987Cincinnati RedsNL12912700000041240128010128
1988Cincinnati RedsNL13513000000001255130032130
1989Cincinnati RedsNL13112300000041183125060125
1990Cincinnati RedsNL12712100000056660122060122
1991Cincinnati RedsNL897900000067608109181
1992Los Angeles DodgersNL767300000069547402074
1993Detroit TigersAL232000000001801853018
1993Los Angeles DodgersNL1089500000010130103026103
1994Detroit TigersAL373300000003503502135
1996Cincinnati RedsNL129115001000141150126071126
1997Baltimore OriolesAL4241000000003030121030
1998Baltimore OriolesAL13111200000001164725416172
1999St. Louis CardinalsNL585000000003505125251
2000St. Louis CardinalsNL9263000000006969423169
2001San Francisco GiantsNL7435000000004848131048

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1984 Cincinnati Reds 1 NL LF,CF,RF,PH 57 174 200 0.224 0.320 0.466 0.786 33 39 10 1 10 5.0 30 10 2 24 48 12.0 24.0 0 1 0 1 1
1985 Cincinnati Reds 1 NL LF,CF,RF,PH 56 122 131 0.246 0.287 0.516 0.803 26 30 3 3 8 6.1 18 16 3 7 39 5.3 29.8 0 0 2 0 1
1986 Cincinnati Reds 1 NL LF,CF,RF,PH 132 415 487 0.277 0.378 0.523 0.901 97 115 15 3 27 5.5 71 80 11 68 100 14.0 20.5 5 1 0 3 6
1987 Cincinnati Reds 1 NL LF,CF,PH 129 474 562 0.293 0.399 0.593 0.991 120 139 23 4 37 6.6 100 50 6 84 134 14.9 23.8 8 1 0 3 6
1988 Cincinnati Reds 1 NL CF,RF,PH 135 472 543 0.273 0.363 0.489 0.852 81 129 18 3 26 4.8 93 35 3 65 124 12.0 22.8 10 3 0 3 11
1989 Cincinnati Reds 1 NL LF,CF,RF,PH 131 462 542 0.281 0.367 0.541 0.908 74 130 14 2 34 6.3 101 21 7 68 116 12.5 21.4 12 1 0 11 16
1990 Cincinnati Reds 1 NL LF,CF,PH 127 453 518 0.260 0.347 0.486 0.833 84 118 26 2 24 4.6 86 21 3 60 100 11.6 19.3 6 2 0 3 7
1991 Cincinnati Reds 1 NL LF,CF,PH 89 285 340 0.235 0.353 0.386 0.739 39 67 10 0 11 3.2 33 14 2 48 92 14.1 27.1 5 5 0 2 4
1992 Los Angeles Dodgers 1 NL LF,CF,RF,PH 76 267 308 0.228 0.325 0.322 0.647 21 61 8 1 5 1.6 32 19 1 36 71 11.7 23.1 2 3 0 2 9
1993 Los Angeles Dodgers 1 NL LF,CF,DH,PH 108 376 422 0.234 0.308 0.391 0.699 57 88 17 0 14 3.3 53 33 5 41 88 9.7 20.9 6 1 0 4 8
1993 Detroit Tigers 2 AL LF,CF,DH,PH 23 75 89 0.253 0.371 0.533 0.904 14 19 1 1 6 6.7 15 2 2 14 18 15.7 20.2 1 0 0 0 4
1994 Detroit Tigers 1 AL CF,PH 37 120 138 0.183 0.290 0.292 0.582 19 22 4 0 3 2.2 13 5 0 18 45 13.0 32.6 0 0 0 0 4
1996 Cincinnati Reds 1 NL 1B,LF,CF,PH 129 415 496 0.287 0.394 0.523 0.917 81 119 20 0 26 5.2 83 23 9 70 121 14.1 24.4 3 6 1 4 8
1997 Baltimore Orioles 1 AL RF,DH,PH 42 158 176 0.304 0.358 0.525 0.883 29 48 11 0 8 4.5 25 6 0 14 47 8.0 26.7 0 1 0 3 2
1998 Baltimore Orioles 1 AL CF,RF,DH,PH 131 452 508 0.327 0.388 0.582 0.970 81 148 29 1 28 5.5 89 7 6 44 108 8.7 21.3 0 5 0 7 13
1999 St. Louis Cardinals 1 NL CF,RF,DH,PH 58 191 223 0.257 0.359 0.403 0.762 27 49 9 2 5 2.2 30 5 4 30 49 13.5 22.0 1 1 0 1 1
2000 St. Louis Cardinals 1 NL RF,DH,PH 92 254 293 0.303 0.389 0.429 0.818 38 77 14 0 6 2.0 40 1 1 36 60 12.3 20.5 0 1 0 2 7
2001 San Francisco Giants 1 NL RF,DH,PH 74 156 171 0.205 0.269 0.365 0.634 17 32 7 3 4 2.3 22 1 1 13 38 7.6 22.2 0 1 0 1 4
Career Total