The Oriole Way


Team Setting: Baltimore Orioles

Midre Cummings

Positions:
Bats: L Throws: R
6-1 190 lbs

Born: 10/14/1971 in Christiansted, St. Croix, Vi
Debut: 9/10/1993
Final Game: 8/6/2005

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1993Pittsburgh PiratesNL1390000005511102011
1994Pittsburgh PiratesNL242400000019532400024
1995Pittsburgh PiratesNL59330000008201441023041
1996Pittsburgh PiratesNL2420000000011102104021
1997Philadelphia PhilliesNL6350000000053254011154
1997Pittsburgh PiratesNL52190000001401125028025
1998Boston Red SoxAL67280000000017173132417
1999Minnesota TwinsAL16800000010555705
2000Boston Red SoxAL213000000013411704
2000Minnesota TwinsAL77340000007033401537040
2001Arizona DiamondbacksNL200000000301401714
2004Tampa Bay Devil RaysAL22120000002002121002
2005Baltimore OriolesAL2000000010010101

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1993 Pittsburgh Pirates 1 NL LF,CF,RF,PH 13 36 41 0.111 0.195 0.139 0.334 5 4 1 0 0 0.0 3 0 0 4 9 9.8 22.0 0 0 0 1 1
1994 Pittsburgh Pirates 1 NL LF,CF,RF 24 86 92 0.244 0.283 0.326 0.608 11 21 4 0 1 1.1 12 0 0 4 18 4.3 19.6 0 1 0 1 0
1995 Pittsburgh Pirates 1 NL LF,CF,RF,PH 59 152 165 0.243 0.303 0.342 0.645 13 37 7 1 2 1.2 15 1 0 13 30 7.9 18.2 3 0 0 0 1
1996 Pittsburgh Pirates 1 NL CF,RF,PH 24 85 87 0.224 0.221 0.388 0.609 11 19 3 1 3 3.4 7 0 0 0 16 0.0 18.4 0 0 1 1 0
1997 Pittsburgh Pirates 1 NL LF,CF,RF,PH 52 106 116 0.189 0.252 0.368 0.620 11 20 6 2 3 2.6 8 0 0 8 26 6.9 22.4 0 1 1 0 1
1997 Philadelphia Phillies 2 NL LF,CF,RF,PH 63 208 234 0.303 0.369 0.433 0.802 24 63 16 4 1 0.4 23 2 3 23 30 9.8 12.8 0 0 1 2 2
1998 Boston Red Sox 1 AL RF,DH,PH 67 120 140 0.283 0.381 0.475 0.856 20 34 8 0 5 3.6 15 3 3 17 19 12.1 13.6 0 2 1 0 2
1999 Minnesota Twins 1 AL LF,RF,DH,PH 16 38 42 0.263 0.310 0.342 0.652 1 10 0 0 1 2.4 9 2 0 3 7 7.1 16.7 0 0 0 1 0
2000 Minnesota Twins 1 AL LF,CF,RF,DH,PH 77 181 196 0.276 0.328 0.398 0.726 28 50 10 0 4 2.0 22 0 0 11 25 5.6 12.8 1 3 1 0 4
2000 Boston Red Sox 2 AL LF,CF,RF,DH,PH 21 25 31 0.280 0.419 0.280 0.699 1 7 0 0 0 0.0 2 0 0 6 3 19.4 9.7 0 0 0 0 1
2001 Arizona Diamondbacks 1 NL LF,RF,PH 20 20 21 0.300 0.286 0.350 0.636 1 6 1 0 0 0.0 1 0 0 0 4 0.0 19.0 0 0 0 1 2
2004 Tampa Bay Devil Rays 1 AL LF,DH,PH 22 54 61 0.278 0.361 0.463 0.824 10 15 4 0 2 3.3 7 1 0 5 12 8.2 19.7 0 2 0 0 0
2005 Baltimore Orioles 1 AL LF,PH 2 2 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 50.0 0 0 0 0 0
Career Total