The Oriole Way


Team Setting: Baltimore Orioles

Jeff Conine

Positions:
Bats: R Throws: R
6-1 205 lbs

Born: 6/27/1966 in Tacoma, WA, US
Debut: 9/16/1990
Final Game: 9/30/2007

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1990Kansas City RoyalsAL9500900000000109
1992Kansas City RoyalsAL282600400022012310127
1993Florida MarlinsNL162154004300014700147040159
1994Florida MarlinsNL1151140046000970097010115
1995Florida MarlinsNL133123001400011800118090124
1996Florida MarlinsNL157154004800012800128010156
1997Florida MarlinsNL1511020014500010010190145
1998Kansas City RoyalsAL93850012000500318034089
1999Baltimore OriolesAL13910600990407061320280111
2000Baltimore OriolesAL119104003904407012192010099
2001Baltimore OriolesAL1391370080017022016361220126
2002Baltimore OriolesAL116115001030006006710108
2003Baltimore OriolesAL124124001180106028000124
2003Florida MarlinsNL252500000025002500025
2004Florida MarlinsNL1401380057000830083020138
2005Florida MarlinsNL1317600450003702861340094
2006Baltimore OriolesAL1141030073010560157330110
2006Philadelphia PhilliesNL2821000000120252607026
2007Cincinnati RedsNL805000560100011127157
2007New York MetsNL21800110002013010014

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1990 Kansas City Royals 1 AL 1B,PH 9 20 22 0.250 0.318 0.350 0.668 3 5 2 0 0 0.0 2 0 0 2 5 9.1 22.7 0 0 0 0 1
1992 Kansas City Royals 1 AL 1B,LF,RF,DH 28 91 99 0.253 0.313 0.352 0.665 10 23 5 2 0 0.0 9 0 0 8 23 8.1 23.2 1 0 0 0 1
1993 Florida Marlins 1 NL 1B,LF,PH 162 595 658 0.292 0.351 0.403 0.754 75 174 24 3 12 1.8 79 2 2 52 135 7.9 20.5 2 5 0 6 14
1994 Florida Marlins 1 NL 1B,LF,PH 115 451 496 0.319 0.373 0.525 0.898 60 144 27 6 18 3.6 82 1 2 40 92 8.1 18.5 4 1 0 4 8
1995 Florida Marlins 1 NL 1B,LF,PH 133 483 562 0.302 0.379 0.520 0.899 72 146 26 2 25 4.4 105 2 0 66 94 11.7 16.7 5 1 0 12 13
1996 Florida Marlins 1 NL 1B,LF,PH 157 597 670 0.293 0.360 0.484 0.844 84 175 32 2 26 3.9 95 1 4 62 121 9.3 18.1 1 4 0 7 17
1997 Florida Marlins 1 NL 1B,LF,PH 151 405 466 0.242 0.337 0.405 0.742 46 98 13 1 17 3.6 61 2 0 57 89 12.2 19.1 3 2 0 2 11
1998 Kansas City Royals 1 AL 1B,LF,RF,DH,PH 93 309 343 0.256 0.312 0.417 0.729 30 79 26 0 8 2.3 43 3 0 26 68 7.6 19.8 1 2 0 6 8
1999 Baltimore Orioles 1 AL 1B,3B,LF,RF,DH,PH 139 444 485 0.291 0.335 0.453 0.787 54 129 31 1 13 2.7 75 0 3 30 40 6.2 8.2 0 3 1 7 12
2000 Baltimore Orioles 1 AL 1B,3B,LF,RF,DH,PH 119 409 451 0.284 0.341 0.438 0.779 53 116 20 2 13 2.9 46 4 3 36 53 8.0 11.8 1 2 0 4 14
2001 Baltimore Orioles 1 AL 1B,3B,LF,RF,DH,PH 139 524 601 0.311 0.386 0.443 0.829 75 163 23 2 14 2.3 97 12 8 64 75 10.6 12.5 6 5 0 8 12
2002 Baltimore Orioles 1 AL 1B,LF,DH,PH 116 451 488 0.273 0.307 0.448 0.755 44 123 26 4 15 3.1 63 8 0 25 66 5.1 13.5 6 2 0 10 10
2003 Baltimore Orioles 1 AL 1B,3B,LF,RF 124 493 547 0.290 0.338 0.460 0.799 75 143 33 3 15 2.7 80 5 0 37 60 6.8 11.0 5 5 0 12 14
2003 Florida Marlins 2 NL 1B,3B,LF,RF 25 84 99 0.238 0.337 0.452 0.789 13 20 3 0 5 5.1 15 0 0 13 10 13.1 10.1 0 0 1 1 2
2004 Florida Marlins 1 NL 1B,LF,PH 140 521 579 0.280 0.340 0.432 0.772 55 146 35 1 14 2.4 83 5 5 48 78 8.3 13.5 3 2 2 6 15
2005 Florida Marlins 1 NL 1B,LF,RF,DH,PH 131 335 384 0.304 0.374 0.403 0.777 42 102 20 2 3 0.8 33 2 0 38 58 9.9 15.1 2 3 2 6 12
2006 Baltimore Orioles 1 AL 1B,3B,LF,RF,DH,PH 114 389 432 0.265 0.325 0.401 0.726 43 103 20 3 9 2.1 49 3 2 35 53 8.1 12.3 2 2 1 5 12
2006 Philadelphia Phillies 2 NL 1B,3B,LF,RF,DH,PH 28 100 107 0.280 0.327 0.390 0.717 11 28 6 1 1 0.9 17 0 0 5 12 4.7 11.2 2 2 0 0 1
2007 Cincinnati Reds 1 NL 1B,3B,LF,RF,DH,PH 80 215 242 0.265 0.320 0.409 0.729 23 57 11 1 6 2.5 32 4 0 20 28 8.3 11.6 0 0 1 6 4
2007 New York Mets 2 NL 1B,3B,LF,RF,DH,PH 21 41 50 0.195 0.306 0.244 0.550 2 8 2 0 0 0.0 5 0 0 7 8 14.0 16.0 2 0 1 1 1
Career Total