The Oriole Way


Team Setting: Baltimore Orioles

Endy Chavez

Positions:
Bats: L Throws: L
5-11 170 lbs

Born: 2/7/1978 in Valencia, Carabobo, Ve
Debut: 5/29/2001
Final Game: 9/27/2014

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2001Kansas City RoyalsAL291600000022522800328
2002Montreal ExposNL362700000003503502235
2003Montreal ExposNL141112000000013501350105135
2004Montreal ExposNL13212200000001270127051127
2005Philadelphia PhilliesNL911100000020285510471851
2005Washington NationalsNL7200000006060226
2006New York MetsNL133790000004339461200202120
2007New York MetsNL71320000003710246706967
2008New York MetsNL133560000005410601200194120
2009Seattle MarinersAL544400000040844841848
2011Texas RangersAL83660000001266675111375
2012Baltimore OriolesAL6434000000353215707657
2013Seattle MarinersAL975900000016245082314982
2014Seattle MarinersAL805700000011946601315260

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2001 Kansas City Royals 1 AL LF,CF,RF 29 77 80 0.208 0.238 0.234 0.471 4 16 2 0 0 0.0 5 0 2 3 8 3.8 10.0 0 0 0 0 3
2002 Montreal Expos 1 NL CF,PH 36 125 138 0.296 0.321 0.464 0.785 20 37 8 5 1 0.7 9 3 5 5 16 3.6 11.6 0 0 7 1 0
2003 Montreal Expos 1 NL CF,PH 141 483 526 0.251 0.294 0.354 0.648 66 121 25 5 5 1.0 47 18 7 31 59 5.9 11.2 3 0 9 3 7
2004 Montreal Expos 1 NL CF,PH 132 502 547 0.277 0.318 0.371 0.688 65 139 20 6 5 0.9 34 32 7 30 40 5.5 7.3 0 1 12 2 6
2005 Washington Nationals 1 NL LF,CF,RF,PH 7 9 12 0.222 0.417 0.333 0.750 2 2 1 0 0 0.0 1 0 1 3 1 25.0 8.3 0 0 0 0 1
2005 Philadelphia Phillies 2 NL LF,CF,RF,PH 91 107 118 0.215 0.243 0.299 0.542 17 23 3 3 0 0.0 10 2 1 4 13 3.4 11.0 0 0 7 0 2
2006 New York Mets 1 NL LF,CF,RF,PH 133 353 390 0.306 0.348 0.431 0.779 48 108 22 5 4 1.0 42 12 3 24 44 6.2 11.3 3 0 11 2 7
2007 New York Mets 1 NL LF,CF,RF,PH 71 150 165 0.287 0.325 0.380 0.705 20 43 7 2 1 0.6 17 5 2 9 16 5.5 9.7 0 0 5 1 5
2008 New York Mets 1 NL LF,CF,RF,PH 133 270 298 0.267 0.308 0.330 0.638 30 72 10 2 1 0.3 12 6 1 17 22 5.7 7.4 3 0 9 2 6
2009 Seattle Mariners 1 AL LF,CF,RF,DH,PH 54 161 182 0.273 0.328 0.342 0.669 17 44 3 1 2 1.1 13 9 1 14 22 7.7 12.1 1 0 5 2 4
2011 Texas Rangers 1 AL LF,CF,RF,DH,PH 83 256 274 0.301 0.323 0.426 0.749 37 77 11 3 5 1.8 27 10 5 10 30 3.6 10.9 0 0 5 3 7
2012 Baltimore Orioles 1 AL LF,CF,RF,PH 64 158 169 0.203 0.236 0.278 0.515 15 32 6 0 2 1.2 12 3 2 6 24 3.6 14.2 1 1 4 0 2
2013 Seattle Mariners 1 AL LF,CF,RF,DH,PH 97 266 279 0.267 0.290 0.327 0.617 22 71 10 0 2 0.7 14 1 3 9 31 3.2 11.1 1 0 3 1 9
2014 Seattle Mariners 1 AL LF,CF,RF,DH,PH 80 232 258 0.276 0.317 0.371 0.688 22 64 12 2 2 0.8 23 5 2 15 30 5.8 11.6 0 0 9 2 2
Career Total