The Oriole Way


Team Setting: Baltimore Orioles

Juan Castro

Positions:
Bats: R Throws: R
5-11 190 lbs

Born: 6/20/1972 in Los Mochis, Sinaloa, Me
Debut: 9/2/1995
Final Game: 6/4/2011

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1995Los Angeles DodgersNL111000074000000110
1996Los Angeles DodgersNL7030000923301001014260
1997Los Angeles DodgersNL402200014322000002437
1998Los Angeles DodgersNL8958000381247000006585
1999Los Angeles DodgersNL2000010100000002
2000Cincinnati RedsNL825500021757000000182
2001Cincinnati RedsNL96570013719460000012788
2002Cincinnati RedsNL5416001171250000019341
2003Cincinnati RedsNL1138300156302400000100107
2004Cincinnati RedsNL1116600412783100000133107
2005Minnesota TwinsAL978200052273000000397
2006Cincinnati RedsNL5419000120270000011045
2006Minnesota TwinsAL50480000050000000150
2007Cincinnati RedsNL5418000817160000018338
2008Baltimore OriolesAL54460000454000013054
2008Cincinnati RedsNL7200021300000106
2009Los Angeles DodgersNL572900020828200206753
2010Los Angeles DodgersNL1100000100000001
2010Philadelphia PhilliesNL543300071132000007150
2011Los Angeles DodgersNL7300041000000205

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1995 Los Angeles Dodgers 1 NL 3B,SS 11 4 5 0.250 0.400 0.250 0.650 0 1 0 0 0 0.0 0 0 0 1 1 20.0 20.0 0 0 0 0 0
1996 Los Angeles Dodgers 1 NL 2B,3B,SS,LF,PH 70 132 146 0.197 0.254 0.280 0.534 16 26 5 3 0 0.0 5 1 0 10 27 6.8 18.5 0 0 4 0 3
1997 Los Angeles Dodgers 1 NL 2B,3B,SS,PH 40 75 84 0.147 0.220 0.213 0.433 3 11 3 1 0 0.0 4 0 0 7 20 8.3 23.8 1 0 2 0 2
1998 Los Angeles Dodgers 1 NL 2B,3B,SS,PH 89 220 246 0.195 0.245 0.255 0.499 25 43 7 0 2 0.8 14 0 0 15 37 6.1 15.0 0 0 9 2 5
1999 Los Angeles Dodgers 1 NL 2B,SS 2 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 100.0 0 0 0 0 0
2000 Cincinnati Reds 1 NL 2B,3B,SS 82 224 244 0.241 0.283 0.366 0.649 20 54 12 2 4 1.6 23 0 2 14 33 5.7 13.5 1 0 4 2 9
2001 Cincinnati Reds 1 NL 1B,2B,3B,SS,PH 96 242 261 0.223 0.261 0.302 0.562 27 54 10 0 3 1.1 13 0 0 13 50 5.0 19.2 2 0 4 2 9
2002 Cincinnati Reds 1 NL 1B,2B,3B,SS,PH 54 82 91 0.220 0.278 0.329 0.607 5 18 3 0 2 2.2 11 0 0 7 18 7.7 19.8 0 0 1 1 0
2003 Cincinnati Reds 1 NL 1B,2B,3B,SS,PH 113 320 348 0.253 0.290 0.388 0.678 28 81 14 1 9 2.6 33 2 3 18 58 5.2 16.7 1 0 7 3 7
2004 Cincinnati Reds 1 NL 1B,2B,3B,SS,PH 111 299 316 0.244 0.277 0.378 0.655 36 73 21 2 5 1.6 26 1 0 14 51 4.4 16.1 1 0 2 1 11
2005 Minnesota Twins 1 AL 2B,3B,SS 97 272 292 0.257 0.279 0.386 0.665 27 70 18 1 5 1.7 33 0 1 9 39 3.1 13.4 1 0 9 2 8
2006 Minnesota Twins 1 AL 2B,3B,SS,PH 50 156 164 0.231 0.258 0.308 0.565 10 36 5 2 1 0.6 14 1 1 6 23 3.7 14.0 0 0 1 1 6
2006 Cincinnati Reds 2 NL 2B,3B,SS,PH 54 95 100 0.284 0.320 0.421 0.741 8 27 5 1 2 2.0 14 0 1 5 13 5.0 13.0 0 0 0 0 0
2007 Cincinnati Reds 1 NL 2B,3B,SS,PH 54 89 98 0.180 0.211 0.236 0.446 5 16 5 0 0 0.0 5 0 0 4 21 4.1 21.4 0 0 3 2 2
2008 Cincinnati Reds 1 NL 2B,3B,SS,DH,PH 7 10 11 0.000 0.091 0.000 0.091 1 0 0 0 0 0.0 0 0 0 1 0 9.1 0.0 0 0 0 0 0
2008 Baltimore Orioles 2 AL 2B,3B,SS,DH,PH 54 151 166 0.205 0.256 0.285 0.541 15 31 6 0 2 1.2 16 0 0 10 26 6.0 15.7 0 1 2 2 9
2009 Los Angeles Dodgers 1 NL 2B,3B,SS,LF,PH 57 112 121 0.277 0.311 0.339 0.650 18 31 4 0 1 0.8 9 0 0 6 25 5.0 20.7 1 0 2 1 1
2010 Philadelphia Phillies 1 NL 2B,3B,SS,PH 54 126 136 0.198 0.237 0.238 0.475 7 25 5 0 0 0.0 13 0 1 7 23 5.1 16.9 0 0 1 2 1
2010 Los Angeles Dodgers 2 NL 2B,3B,SS,PH 1 3 4 0.000 0.250 0.000 0.250 0 0 0 0 0 0.0 0 0 0 1 2 25.0 50.0 0 0 0 0 0
2011 Los Angeles Dodgers 1 NL 2B,3B,PH 7 14 15 0.286 0.333 0.286 0.619 2 4 0 0 0 0.0 1 0 0 1 4 6.7 26.7 0 0 0 0 0
Career Total