The Oriole Way


Team Setting: Baltimore Orioles

Joe Carter

Positions:
Bats: R Throws: R
6-3 215 lbs

Born: 3/7/1960 in Oklahoma City, OK, US
Debut: 7/30/1983
Final Game: 9/28/1998

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1983Chicago CubsNL231300000014211605516
1984Cleveland IndiansAL6655007000481405908160
1985Cleveland IndiansAL1431260011110122430135752135
1986Cleveland IndiansAL162160007000045978104020160
1987Cleveland IndiansAL149144008400042131462531142
1988Cleveland IndiansAL15715600000001560156010156
1989Cleveland IndiansAL1621620011000561021146700154
1990San Diego PadresNL1621610014000511120150010161
1991Toronto Blue JaysAL1621620000005601011521000152
1992Toronto Blue JaysAL158157004000601231292410133
1993Toronto Blue JaysAL15515400000055096151310151
1994Toronto Blue JaysAL11111000000000110110110110
1995Toronto Blue JaysAL139138007000116200128500134
1996Toronto Blue JaysAL1571570041000115001151500142
1997Toronto Blue JaysAL15715700420004101051640093
1998Baltimore OriolesAL85660010003047503216150
1998San Francisco GiantsNL41230016000401417014033

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1983 Chicago Cubs 1 NL LF,CF,RF,PH 23 51 52 0.176 0.176 0.235 0.412 6 9 1 1 0 0.0 1 1 0 0 21 0.0 40.4 0 0 1 0 1
1984 Cleveland Indians 1 AL 1B,LF,CF,PH 66 244 257 0.275 0.307 0.467 0.775 32 67 6 1 13 5.1 41 2 4 11 48 4.3 18.7 0 1 0 1 2
1985 Cleveland Indians 1 AL 1B,2B,3B,LF,CF,RF,DH,PH 143 489 523 0.262 0.298 0.409 0.707 64 128 27 0 15 2.9 59 24 6 25 74 4.8 14.1 2 2 3 4 9
1986 Cleveland Indians 1 AL 1B,LF,CF,RF,PH 162 663 709 0.302 0.335 0.514 0.849 108 200 36 9 29 4.1 121 29 7 32 95 4.5 13.4 3 5 1 8 8
1987 Cleveland Indians 1 AL 1B,LF,CF,RF,DH,PH 149 588 629 0.264 0.304 0.480 0.784 83 155 27 2 32 5.1 106 31 6 27 105 4.3 16.7 6 9 1 4 8
1988 Cleveland Indians 1 AL CF,PH 157 621 670 0.271 0.314 0.478 0.792 85 168 36 6 27 4.0 98 27 5 35 82 5.2 12.2 6 7 1 6 6
1989 Cleveland Indians 1 AL 1B,LF,CF,RF,DH 162 651 705 0.243 0.292 0.465 0.757 84 158 32 4 35 5.0 105 13 5 39 112 5.5 15.9 8 8 2 5 6
1990 San Diego Padres 1 NL 1B,LF,CF,PH 162 634 697 0.232 0.290 0.391 0.681 79 147 27 1 24 3.4 115 22 6 48 93 6.9 13.3 18 7 0 8 12
1991 Toronto Blue Jays 1 AL LF,RF,DH 162 638 706 0.273 0.330 0.503 0.833 89 174 42 3 33 4.7 108 20 9 49 112 6.9 15.9 12 10 0 9 6
1992 Toronto Blue Jays 1 AL 1B,LF,RF,DH,PH 158 622 683 0.264 0.309 0.498 0.808 97 164 30 7 34 5.0 119 12 5 36 109 5.3 16.0 4 11 1 13 14
1993 Toronto Blue Jays 1 AL LF,RF,DH,PH 155 603 669 0.254 0.312 0.489 0.802 92 153 33 5 33 4.9 121 8 3 47 113 7.0 16.9 5 9 0 10 10
1994 Toronto Blue Jays 1 AL RF,DH,PH 111 435 483 0.271 0.317 0.524 0.841 70 118 25 2 27 5.6 103 11 0 33 64 6.8 13.3 6 2 0 13 6
1995 Toronto Blue Jays 1 AL 1B,LF,CF,DH 139 558 603 0.253 0.300 0.428 0.728 70 141 23 0 25 4.1 76 12 1 37 87 6.1 14.4 5 3 0 5 11
1996 Toronto Blue Jays 1 AL 1B,LF,DH 157 625 682 0.253 0.306 0.475 0.782 84 158 35 7 30 4.4 107 7 6 44 106 6.5 15.5 2 7 0 6 12
1997 Toronto Blue Jays 1 AL 1B,LF,RF,DH 157 612 668 0.234 0.284 0.399 0.683 76 143 30 4 21 3.1 102 8 2 40 105 6.0 15.7 5 7 0 9 12
1998 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 85 283 303 0.247 0.297 0.424 0.721 36 70 15 1 11 3.6 34 3 1 18 48 5.9 15.8 4 2 0 0 7
1998 San Francisco Giants 2 NL 1B,LF,RF,DH,PH 41 105 115 0.295 0.322 0.562 0.884 15 31 7 0 7 6.1 29 1 0 6 13 5.2 11.3 0 0 0 4 2
Career Total