The Oriole Way


Team Setting: Baltimore Orioles

Enos Cabell

Positions:
Bats: R Throws: R
6-4 170 lbs

Born: 10/8/1949 in Fort Riley, KS, US
Debut: 9/17/1972
Final Game: 9/29/1986

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1972Baltimore OriolesAL3100100000000111
1973Baltimore OriolesAL32900230101001251224
1974Baltimore OriolesAL804300281190102222242265
1975Houston AstrosNL117800027022037033670216103
1976Houston AstrosNL144142003014300000010143
1977Houston AstrosNL150147008014410000030147
1978Houston AstrosNL1621610014015310000000162
1979Houston AstrosNL1551540051013200000000155
1980Houston AstrosNL152150001015000000010151
1981San Francisco GiantsNL968900690220000006091
1982Detroit TigersAL1251090083059010230114121
1983Detroit TigersAL12193001040410000111311106
1984Houston AstrosNL1271040011200000000190112
1985Houston AstrosNL602900490000000023349
1985Los Angeles DodgersNL5744002103201034012054
1986Los Angeles DodgersNL107640061070211316039181

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1972 Baltimore Orioles 1 AL 1B,PH 3 5 5 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 1 0 0 0 0 0.0 0.0 0 0 0 0 0
1973 Baltimore Orioles 1 AL 1B,3B,LF,DH,PH 32 47 53 0.213 0.250 0.319 0.569 12 10 2 0 1 1.9 3 1 3 3 7 5.7 13.2 0 0 1 2 1
1974 Baltimore Orioles 1 AL 1B,2B,3B,LF,RF,DH,PH 80 174 183 0.241 0.269 0.339 0.608 24 42 4 2 3 1.6 17 5 3 7 20 3.8 10.9 1 0 1 1 6
1975 Houston Astros 1 NL 1B,3B,LF,RF,PH 117 348 374 0.264 0.303 0.365 0.668 43 92 17 6 2 0.5 43 12 3 18 53 4.8 14.2 1 3 1 4 9
1976 Houston Astros 1 NL 1B,3B,PH 144 586 622 0.273 0.309 0.329 0.638 85 160 13 7 2 0.3 43 35 8 29 79 4.7 12.7 1 2 3 2 13
1977 Houston Astros 1 NL 1B,3B,SS,PH 150 625 660 0.282 0.313 0.438 0.751 101 176 36 7 16 2.4 68 42 22 27 55 4.1 8.3 2 3 2 3 8
1978 Houston Astros 1 NL 1B,3B,SS 162 660 694 0.295 0.321 0.398 0.720 92 195 31 8 7 1.0 71 33 15 22 80 3.2 11.5 1 5 3 4 14
1979 Houston Astros 1 NL 1B,3B 155 603 630 0.272 0.299 0.368 0.668 60 164 30 5 6 1.0 67 37 18 21 68 3.3 10.8 7 3 2 1 18
1980 Houston Astros 1 NL 1B,3B,PH 152 604 637 0.276 0.305 0.351 0.656 69 167 23 8 2 0.3 55 21 13 26 84 4.1 13.2 6 1 1 5 13
1981 San Francisco Giants 1 NL 1B,3B,PH 96 396 413 0.255 0.274 0.326 0.600 41 101 20 1 2 0.5 36 6 7 10 47 2.4 11.4 0 1 4 2 6
1982 Detroit Tigers 1 AL 1B,3B,LF,RF,PH 125 464 484 0.261 0.284 0.323 0.608 45 121 17 3 2 0.4 37 15 6 15 48 3.1 9.9 2 1 2 2 10
1983 Detroit Tigers 1 AL 1B,3B,SS,DH,PH 121 392 420 0.311 0.335 0.434 0.769 62 122 23 5 5 1.2 46 4 8 16 41 3.8 9.8 2 1 5 6 14
1984 Houston Astros 1 NL 1B,PH 127 436 464 0.310 0.341 0.417 0.758 52 135 17 3 8 1.7 44 8 11 21 47 4.5 10.1 5 1 3 3 12
1985 Houston Astros 1 NL 1B,3B,LF,RF,PH 60 143 159 0.245 0.321 0.357 0.677 20 35 8 1 2 1.3 14 3 1 16 15 10.1 9.4 0 0 0 0 5
1985 Los Angeles Dodgers 2 NL 1B,3B,LF,RF,PH 57 192 208 0.292 0.340 0.349 0.689 20 56 11 0 0 0.0 22 6 2 14 21 6.7 10.1 1 0 2 0 0
1986 Los Angeles Dodgers 1 NL 1B,3B,LF,CF,RF,PH 107 277 298 0.256 0.294 0.318 0.612 27 71 11 0 2 0.7 29 10 4 14 26 4.7 8.7 2 2 2 3 5
Career Total