The Oriole Way


Team Setting: Baltimore Orioles

Michael Bourn

Positions:
Bats: L Throws: R
5-11 190 lbs

Born: 12/27/1982 in Houston, TX, US
Debut: 7/30/2006
Final Game: 10/2/2016

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2006Philadelphia PhilliesNL17000000010141502615
2007Philadelphia PhilliesNL1051500000079126900123490
2008Houston AstrosNL138111000000013001300113130
2009Houston AstrosNL15715000000001540154022154
2010Houston AstrosNL14113300000001380138042138
2011Atlanta BravesNL535300000005305300053
2011Houston AstrosNL10510100000001030103021103
2012Atlanta BravesNL15515100000001530153030153
2013Cleveland IndiansAL13012400000001280128141128
2014Cleveland IndiansAL10610400000001050105020105
2015Atlanta BravesNL4635000000281834205142
2015Cleveland IndiansAL958000000018808919289
2016Arizona DiamondbacksNL897500000087488604186
2016Baltimore OriolesAL2411000000133132404324

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2006 Philadelphia Phillies 1 NL LF,RF,PH 17 8 11 0.125 0.222 0.125 0.347 2 1 0 0 0 0.0 0 1 2 1 3 9.1 27.3 0 0 2 0 0
2007 Philadelphia Phillies 1 NL LF,CF,RF,PH 105 119 133 0.277 0.348 0.378 0.727 29 33 3 3 1 0.8 6 18 1 13 21 9.8 15.8 2 0 1 0 1
2008 Houston Astros 1 NL CF,PH 138 467 514 0.229 0.288 0.300 0.588 57 107 10 4 5 1.0 29 41 10 37 111 7.2 21.6 0 2 7 1 3
2009 Houston Astros 1 NL CF,PH 157 606 678 0.285 0.354 0.384 0.738 97 173 27 12 3 0.4 35 61 12 63 140 9.3 20.6 1 2 5 2 1
2010 Houston Astros 1 NL CF,PH 141 535 605 0.265 0.341 0.346 0.686 84 142 25 6 2 0.3 38 52 12 59 109 9.8 18.0 5 3 6 2 6
2011 Houston Astros 1 NL CF,PH 105 429 473 0.303 0.363 0.403 0.766 64 130 26 7 1 0.2 32 39 7 38 90 8.0 19.0 2 3 2 1 5
2011 Atlanta Braves 2 NL CF,PH 53 227 249 0.278 0.321 0.352 0.674 30 63 8 3 1 0.4 18 22 7 15 50 6.0 20.1 1 1 3 3 1
2012 Atlanta Braves 1 NL CF,PH 155 624 703 0.274 0.348 0.391 0.739 96 171 26 10 9 1.3 57 42 13 70 155 10.0 22.0 1 3 2 4 2
2013 Cleveland Indians 1 AL CF,DH,PH 130 525 575 0.263 0.316 0.360 0.676 75 138 21 6 6 1.0 50 23 12 40 132 7.0 23.0 0 2 5 3 2
2014 Cleveland Indians 1 AL CF,PH 106 444 487 0.257 0.314 0.360 0.674 57 114 17 10 3 0.6 28 10 6 35 114 7.2 23.4 1 3 3 2 5
2015 Cleveland Indians 1 AL LF,CF,RF,DH,PH 95 289 326 0.246 0.313 0.294 0.608 29 71 12 1 0 0.0 19 13 5 29 76 8.9 23.3 0 0 7 1 2
2015 Atlanta Braves 2 NL LF,CF,RF,DH,PH 46 136 156 0.221 0.303 0.257 0.561 10 30 3 1 0 0.0 11 4 2 17 31 10.9 19.9 0 0 1 2 3
2016 Arizona Diamondbacks 1 NL LF,CF,RF,PH 89 329 358 0.261 0.307 0.362 0.669 43 86 12 6 3 0.8 30 13 5 22 83 6.1 23.2 0 0 6 1 3
2016 Baltimore Orioles 2 AL LF,CF,RF,PH 24 46 55 0.283 0.358 0.435 0.793 5 13 1 0 2 3.6 8 2 0 6 9 10.9 16.4 0 0 2 1 0
Career Total