The Oriole Way


Team Setting: Baltimore Orioles

Bobby Bonilla

Positions:
Bats: B Throws: R
6-3 210 lbs

Born: 2/23/1963 in Bronx, NY, US
Debut: 4/9/1986
Final Game: 10/7/2001

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1986Pittsburgh PiratesNL63470040403762451012055
1986Chicago White SoxAL7564003000039444309171
1987Pittsburgh PiratesNL141110006089017034460210129
1988Pittsburgh PiratesNL159157000015900000000159
1989Pittsburgh PiratesNL163161008015600011010163
1990Pittsburgh PiratesNL160159003014000149149010159
1991Pittsburgh PiratesNL157155004067000104104020155
1992New York MetsNL12812400600000121121040124
1993New York MetsNL1391370060520008585020139
1994New York MetsNL108107000010700000010107
1995Baltimore OriolesAL6161000024010383900061
1995New York MetsNL80790010046031003101079
1996Baltimore OriolesAL159158009040001081084410116
1997Florida MarlinsNL153151002014900000310149
1998Florida MarlinsNL28250000260000003026
1998Los Angeles DodgersNL7269000059012001202070
1999New York MetsNL6028004000202325331029
2000Atlanta BravesNL11465000010630164148065
2001St. Louis CardinalsNL9333103300040610254042

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1986 Chicago White Sox 1 AL 1B,3B,LF,CF,RF,PH 75 234 271 0.269 0.361 0.355 0.715 27 63 10 2 2 0.7 26 4 1 33 49 12.2 18.1 2 1 2 1 4
1986 Pittsburgh Pirates 2 NL 1B,3B,LF,CF,RF,PH 63 192 225 0.240 0.342 0.307 0.650 28 46 6 2 1 0.4 17 4 4 29 39 12.9 17.3 1 1 3 0 5
1987 Pittsburgh Pirates 1 NL 1B,3B,LF,RF,PH 141 466 515 0.300 0.351 0.481 0.832 58 140 33 3 15 2.9 77 3 5 39 64 7.6 12.4 4 2 0 8 8
1988 Pittsburgh Pirates 1 NL 3B 159 584 681 0.274 0.366 0.476 0.842 87 160 32 7 24 3.5 100 3 5 85 82 12.5 12.0 19 4 0 8 4
1989 Pittsburgh Pirates 1 NL 1B,3B,RF,PH 163 616 698 0.281 0.358 0.490 0.848 96 173 37 10 24 3.4 86 8 8 76 93 10.9 13.3 20 1 0 5 10
1990 Pittsburgh Pirates 1 NL 1B,3B,RF,PH 160 625 686 0.280 0.322 0.518 0.841 112 175 39 7 32 4.7 120 4 3 45 103 6.6 15.0 9 1 0 15 11
1991 Pittsburgh Pirates 1 NL 1B,3B,RF,PH 157 577 680 0.302 0.391 0.492 0.883 102 174 44 6 18 2.6 100 2 4 90 67 13.2 9.9 8 2 0 11 14
1992 New York Mets 1 NL 1B,RF,PH 128 438 506 0.249 0.348 0.432 0.779 62 109 23 0 19 3.8 70 4 3 66 73 13.0 14.4 10 1 0 1 11
1993 New York Mets 1 NL 1B,3B,RF,PH 139 502 582 0.265 0.352 0.522 0.874 81 133 21 3 34 5.8 87 3 3 72 96 12.4 16.5 11 0 0 8 12
1994 New York Mets 1 NL 3B,PH 108 403 460 0.290 0.374 0.504 0.878 60 117 24 1 20 4.3 67 1 3 55 101 12.0 22.0 9 0 0 2 10
1995 New York Mets 1 NL 1B,3B,LF,RF,PH 80 317 351 0.325 0.385 0.599 0.984 49 103 25 4 18 5.1 53 0 3 31 48 8.8 13.7 10 1 0 2 11
1995 Baltimore Orioles 2 AL 1B,3B,LF,RF,PH 61 237 263 0.333 0.392 0.544 0.936 47 79 12 4 10 3.8 46 0 2 23 31 8.7 11.8 0 1 0 2 11
1996 Baltimore Orioles 1 AL 1B,3B,RF,DH,PH 159 595 692 0.287 0.363 0.491 0.853 107 171 27 5 28 4.0 116 1 3 75 85 10.8 12.3 7 5 0 17 13
1997 Florida Marlins 1 NL 1B,3B,DH,PH 153 562 648 0.297 0.378 0.468 0.846 77 167 39 3 17 2.6 96 6 6 73 94 11.3 14.5 8 5 0 8 18
1998 Florida Marlins 1 NL 3B,LF,PH 28 97 110 0.278 0.355 0.454 0.808 11 27 5 0 4 3.6 15 0 1 12 22 10.9 20.0 1 0 0 1 6
1998 Los Angeles Dodgers 2 NL 3B,LF,PH 72 236 270 0.237 0.315 0.360 0.675 28 56 6 1 7 2.6 30 1 1 29 37 10.7 13.7 3 0 0 5 10
1999 New York Mets 1 NL 1B,LF,RF,DH,PH 60 119 141 0.160 0.277 0.303 0.579 12 19 5 0 4 2.8 18 0 1 19 16 13.5 11.3 1 1 0 2 4
2000 Atlanta Braves 1 NL 3B,LF,RF,DH,PH 114 239 278 0.255 0.356 0.397 0.754 23 61 13 3 5 1.8 28 0 0 37 51 13.3 18.3 2 1 0 1 3
2001 St. Louis Cardinals 1 NL P,1B,LF,RF,DH,PH 93 174 198 0.213 0.308 0.339 0.647 17 37 7 0 5 2.5 21 1 1 23 53 11.6 26.8 3 1 0 0 4
Career Total