The Oriole Way


Team Setting: Baltimore Orioles

Casey Blake

Positions:
Bats: R Throws: R
6-2 205 lbs

Born: 8/23/1973 in Des Moines, IA, US
Debut: 8/14/1999
Final Game: 8/31/2011

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1999Toronto Blue JaysAL1480000140000000014
2000Minnesota TwinsAL7400105000001206
2001Baltimore OriolesAL6300500000001015
2001Minnesota TwinsAL13700305000004207
2002Minnesota TwinsAL9500305000001028
2003Cleveland IndiansAL1521480031014000000011151
2004Cleveland IndiansAL152151008015200000000152
2005Cleveland IndiansAL14714200406000138138040144
2006Cleveland IndiansAL109108009000009393810101
2007Cleveland IndiansAL1561470012014500077170155
2008Cleveland IndiansAL949100270771000003094
2008Los Angeles DodgersNL58580021560000000058
2009Los Angeles DodgersNL139131002013402002060134
2010Los Angeles DodgersNL146134001013900000080140
2011Los Angeles DodgersNL635100804502002012052

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1999 Toronto Blue Jays 1 AL 3B 14 39 41 0.256 0.293 0.385 0.677 6 10 2 0 1 2.4 1 0 0 2 7 4.9 17.1 0 0 0 0 1
2000 Minnesota Twins 1 AL 1B,3B,DH,PH 7 16 21 0.188 0.333 0.313 0.646 1 3 2 0 0 0.0 1 0 0 3 7 14.3 33.3 0 1 0 1 1
2001 Minnesota Twins 1 AL 1B,3B,DH,PH 13 22 25 0.318 0.400 0.364 0.764 1 7 1 0 0 0.0 2 1 0 3 8 12.0 32.0 1 0 0 0 0
2001 Baltimore Orioles 2 AL 1B,3B,DH,PH 6 15 16 0.133 0.188 0.333 0.521 2 2 0 0 1 6.3 2 2 0 1 4 6.3 25.0 0 0 0 0 0
2002 Minnesota Twins 1 AL 1B,3B,DH 9 20 22 0.200 0.273 0.250 0.523 2 4 1 0 0 0.0 1 0 0 2 7 9.1 31.8 0 0 0 0 0
2003 Cleveland Indians 1 AL 1B,3B,PH 152 557 621 0.257 0.312 0.411 0.723 80 143 35 0 17 2.7 67 7 9 38 109 6.1 17.6 1 10 8 8 11
2004 Cleveland Indians 1 AL 1B,3B 152 587 668 0.271 0.354 0.486 0.839 93 159 36 3 28 4.2 88 5 8 68 139 10.2 20.8 2 9 1 3 19
2005 Cleveland Indians 1 AL 1B,3B,RF,PH 147 523 583 0.241 0.308 0.438 0.746 72 126 32 1 23 3.9 58 4 5 43 116 7.4 19.9 3 10 2 5 9
2006 Cleveland Indians 1 AL 1B,RF,DH,PH 109 401 456 0.282 0.356 0.479 0.835 63 113 20 1 19 4.2 68 6 0 45 93 9.9 20.4 5 4 1 5 11
2007 Cleveland Indians 1 AL 1B,3B,RF,DH,PH 156 588 662 0.270 0.339 0.437 0.776 81 159 36 4 18 2.7 78 4 5 54 123 8.2 18.6 2 10 5 5 14
2008 Cleveland Indians 1 AL 1B,2B,3B,SS,PH 94 325 368 0.289 0.365 0.465 0.830 46 94 24 0 11 3.0 58 2 0 33 68 9.0 18.5 6 7 1 2 3
2008 Los Angeles Dodgers 2 NL 1B,2B,3B,SS,PH 58 211 233 0.251 0.313 0.460 0.773 25 53 12 1 10 4.3 23 1 0 16 52 6.9 22.3 5 4 0 2 9
2009 Los Angeles Dodgers 1 NL 1B,3B,LF,PH 139 485 565 0.280 0.363 0.468 0.832 84 136 25 6 18 3.2 79 3 4 63 116 11.2 20.5 8 6 1 10 12
2010 Los Angeles Dodgers 1 NL 1B,3B,PH 146 509 571 0.248 0.320 0.407 0.727 56 126 28 1 17 3.0 64 0 4 48 138 8.4 24.2 3 8 3 3 8
2011 Los Angeles Dodgers 1 NL 1B,3B,LF,PH 63 202 239 0.252 0.342 0.371 0.713 32 51 10 1 4 1.7 26 1 2 26 50 10.9 20.9 1 3 5 3 9
Career Total