The Oriole Way


Team Setting: Baltimore Orioles

Paul Blair

Positions:
Bats: R Throws: R
6-0 168 lbs

Born: 2/1/1944 in Cushing, OK, US
Died: 12/26/2013 in Baltimore, MD, USA
Debut: 9/9/1964
Final Game: 6/20/1980

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1964Baltimore OriolesAL8000000006060036
1965Baltimore OriolesAL1199700000001160116018116
1966Baltimore OriolesAL1337900000011260127067127
1967Baltimore OriolesAL15113900000001460146063146
1968Baltimore OriolesAL141100000010013201320122133
1969Baltimore OriolesAL15014900000001500150010150
1970Baltimore OriolesAL13311700001001280128072128
1971Baltimore OriolesAL14112100000001390139052139
1972Baltimore OriolesAL142113000000013901390113139
1973Baltimore OriolesAL146123000000014401440131144
1974Baltimore OriolesAL15113600000001510151051151
1975Baltimore OriolesAL14010300000001380138189138
1976Baltimore OriolesAL145890000000139013901311139
1977New York YankeesAL8337000000642348034480
1978New York YankeesAL75200005341491664016771
1979Cincinnati RedsNL7537000000185546709767
1979New York YankeesAL2100000001120002
1980New York YankeesAL1200000005171210512

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1964 Baltimore Orioles 1 AL CF 8 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 1 0 1 0.0 100.0 0 0 0 0 0
1965 Baltimore Orioles 1 AL CF,PH 119 364 409 0.234 0.302 0.338 0.640 49 85 19 2 5 1.2 25 8 5 32 52 7.8 12.7 3 4 8 1 6
1966 Baltimore Orioles 1 AL LF,CF,PH 133 303 325 0.277 0.309 0.416 0.725 35 84 20 2 6 1.8 33 5 6 15 36 4.6 11.1 0 0 5 2 4
1967 Baltimore Orioles 1 AL CF,PH 151 552 619 0.293 0.353 0.446 0.799 72 162 27 12 11 1.8 64 8 6 50 68 8.1 11.0 3 5 5 7 11
1968 Baltimore Orioles 1 AL 3B,CF,PH 141 421 467 0.211 0.277 0.318 0.595 48 89 22 1 7 1.5 38 4 2 37 60 7.9 12.8 4 2 5 2 4
1969 Baltimore Orioles 1 AL CF,PH 150 625 685 0.285 0.327 0.477 0.804 102 178 32 5 26 3.8 76 20 6 40 72 5.8 10.5 0 2 13 5 11
1970 Baltimore Orioles 1 AL 3B,CF,PH 133 480 548 0.267 0.344 0.438 0.782 79 128 24 2 18 3.3 65 24 11 56 93 10.2 17.0 1 3 5 4 9
1971 Baltimore Orioles 1 AL CF,PH 141 516 555 0.262 0.306 0.397 0.703 75 135 24 8 10 1.8 44 14 11 32 94 5.8 16.9 2 1 6 0 8
1972 Baltimore Orioles 1 AL CF,PH 142 477 514 0.233 0.267 0.358 0.626 47 111 20 8 8 1.6 49 7 8 25 78 4.9 15.2 0 0 5 7 16
1973 Baltimore Orioles 1 AL CF,PH 146 500 554 0.280 0.334 0.402 0.736 73 140 25 3 10 1.8 64 18 8 43 72 7.8 13.0 4 0 6 5 10
1974 Baltimore Orioles 1 AL CF,PH 151 552 615 0.261 0.313 0.417 0.730 77 144 27 4 17 2.8 62 27 9 43 59 7.0 9.6 0 2 11 7 11
1975 Baltimore Orioles 1 AL CF,DH,PH 140 440 487 0.218 0.257 0.300 0.557 51 96 13 4 5 1.0 31 17 11 25 82 5.1 16.8 0 0 17 5 7
1976 Baltimore Orioles 1 AL CF,PH 145 375 413 0.197 0.245 0.264 0.509 29 74 16 0 3 0.7 16 15 6 22 49 5.3 11.9 2 2 13 1 14
1977 New York Yankees 1 AL LF,CF,RF,DH,PH 83 164 183 0.262 0.303 0.396 0.700 20 43 4 3 4 2.2 25 3 2 9 16 4.9 8.7 1 2 5 3 7
1978 New York Yankees 1 AL 2B,3B,SS,LF,CF,RF,PH 75 125 136 0.176 0.231 0.264 0.495 10 22 5 0 2 1.5 13 1 1 9 17 6.6 12.5 0 0 2 0 4
1979 New York Yankees 1 AL LF,CF,RF,PH 2 5 5 0.200 0.200 0.200 0.400 0 1 0 0 0 0.0 0 0 0 0 1 0.0 20.0 0 0 0 0 0
1979 Cincinnati Reds 2 NL LF,CF,RF,PH 75 140 155 0.150 0.209 0.236 0.445 7 21 4 1 2 1.3 15 0 0 11 27 7.1 17.4 3 0 2 2 4
1980 New York Yankees 1 AL LF,CF,RF,DH 12 2 2 0.000 0.000 0.000 0.000 2 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 0
Career Total