The Oriole Way


Team Setting: Baltimore Orioles

Lou Bierbauer

Positions:
Bats: L Throws: R
5-8 140 lbs

Born: 9/28/1865 in Erie, PA, US
Died: 1/31/1926 in Erie, PA, USA
Debut: 1886-04-17
Final Game: 1898-04-30

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1886Philadelphia AthleticsAA13702401330200000000
1887Philadelphia AthleticsAA12601001260000000000
1888Philadelphia AthleticsAA134010012113000000000
1889Philadelphia AthleticsAA13000101300000000000
1890Brooklyn Ward's WondersPL13300001330000000000
1891Pittsburgh PiratesNL12100001210000000000
1892Pittsburgh PiratesNL15200001520000000000
1893Pittsburgh PiratesNL12800001280000000000
1894Pittsburgh PiratesNL13100001310000000000
1895Pittsburgh PiratesNL11800001180000000000
1896Pittsburgh PiratesNL590000590000000000
1897St. Louis BrownsNL120000120000000000
1898St. Louis BrownsNL4000021100000000

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1886 Philadelphia Athletics 1 AA P,C,2B,SS 137 522 543 0.226 0.256 0.289 0.545 56 118 17 5 2 0.4 47 19 0 21 0 3.9 0.0 0 0 0 0 0
1887 Philadelphia Athletics 1 AA P,2B 126 530 543 0.272 0.289 0.340 0.629 74 144 19 7 1 0.2 82 40 0 13 12 2.4 2.2 0 0 0 0 0
1888 Philadelphia Athletics 1 AA P,2B,3B 134 535 561 0.267 0.301 0.338 0.640 83 143 20 9 0 0.0 80 34 0 25 13 4.5 2.3 0 1 0 0 0
1889 Philadelphia Athletics 1 AA C,2B 130 549 582 0.304 0.344 0.417 0.761 80 167 27 7 7 1.2 105 17 0 29 30 5.0 5.2 0 4 0 0 0
1890 Brooklyn Ward's Wonders 1 PL 2B 133 589 629 0.306 0.350 0.431 0.781 128 180 31 11 7 1.1 99 16 0 40 15 6.4 2.4 0 0 0 0 0
1891 Pittsburgh Pirates 1 NL 2B 121 500 531 0.206 0.252 0.262 0.514 60 103 13 6 1 0.2 47 12 0 28 19 5.3 3.6 0 3 0 0 0
1892 Pittsburgh Pirates 1 NL 2B 152 649 674 0.236 0.264 0.331 0.595 81 153 20 9 8 1.2 65 11 0 25 29 3.7 4.3 0 0 0 0 0
1893 Pittsburgh Pirates 1 NL 2B 128 528 568 0.284 0.335 0.384 0.719 84 150 19 11 4 0.7 94 11 0 36 12 6.3 2.1 0 4 0 0 0
1894 Pittsburgh Pirates 1 NL 2B 131 528 575 0.303 0.337 0.407 0.744 87 160 20 13 3 0.5 109 19 0 26 10 4.5 1.7 0 1 20 0 0
1895 Pittsburgh Pirates 1 NL 2B 118 470 504 0.260 0.291 0.340 0.632 54 122 13 11 1 0.2 71 18 0 19 8 3.8 1.6 0 2 13 0 0
1896 Pittsburgh Pirates 1 NL 2B 59 258 265 0.287 0.300 0.372 0.672 33 74 10 6 0 0.0 39 7 0 5 7 1.9 2.6 0 0 2 0 0
1897 St. Louis Browns 1 NL 2B 12 46 49 0.217 0.217 0.217 0.435 1 10 0 0 0 0.0 1 2 0 0 2 0.0 4.1 0 0 3 0 0
1898 St. Louis Browns 1 NL 2B,3B,SS 4 9 10 0.000 0.100 0.000 0.100 0 0 0 0 0 0.0 0 0 0 1 3 10.0 30.0 0 0 0 0 0
Career Total