The Oriole Way


Team Setting: Baltimore Orioles

Vern Bickford

Positions:
Bats: R Throws: R
6-0 180 lbs

Born: 8/17/1920 in Hellier, KY, US
Died: 5/6/1960 in Richmond, VA, USA
Debut: 4/24/1948
Final Game: 4/24/1954

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1948Boston BravesNL33223300000000000033
1949Boston BravesNL37363700000000000037
1950Boston BravesNL40394000000000000040
1951Boston BravesNL25202500000000000025
1952Boston BravesNL26222600000000000026
1953Milwaukee BravesNL2092000000000000020
1954Baltimore OriolesAL1110000000000001

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1948 Boston Braves 1 NL P 33 49 57 0.204 0.235 0.245 0.480 3 10 2 0 0 0.0 7 0 0 2 12 3.5 21.1 0 0 6 0 1
1949 Boston Braves 1 NL P 37 81 93 0.185 0.205 0.185 0.390 7 15 0 0 0 0.0 8 0 0 2 20 2.2 21.5 0 0 10 0 4
1950 Boston Braves 1 NL P 40 116 128 0.138 0.160 0.138 0.298 9 16 0 0 0 0.0 6 0 0 3 24 2.3 18.8 0 0 9 0 0
1951 Boston Braves 1 NL P 25 52 60 0.115 0.148 0.135 0.283 1 6 1 0 0 0.0 4 0 0 2 12 3.3 20.0 0 0 6 0 2
1952 Boston Braves 1 NL P 26 51 56 0.176 0.176 0.196 0.373 2 9 1 0 0 0.0 3 0 0 0 9 0.0 16.1 0 0 5 0 2
1953 Milwaukee Braves 1 NL P 20 15 17 0.067 0.125 0.067 0.192 1 1 0 0 0 0.0 0 0 0 1 7 5.9 41.2 0 0 1 0 1
1954 Baltimore Orioles 1 AL P 1 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 100.0 0 0 0 0 0
Career Total