The Oriole Way


Team Setting: Baltimore Orioles

Wilson Betemit

Positions:
Bats: B Throws: R
6-2 220 lbs

Born: 11/2/1981 in Santo Domingo, Distrito Nacional, D.
Debut: 9/18/2001
Final Game: 9/12/2013

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2001Atlanta BravesNL8000000100000531
2004Atlanta BravesNL22110000711000004217
2005Atlanta BravesNL115570001632500000261186
2006Atlanta BravesNL88400001030180000139153
2006Los Angeles DodgersNL55450000490000007049
2007Los Angeles DodgersNL844000015320011033155
2007New York YankeesAL372000142148100105135
2008New York YankeesAL87370036321140000128366
2009Chicago White SoxAL2010007060000028012
2010Kansas City RoyalsAL8471005253020021510161
2011Detroit TigersAL40340000400000006040
2011Kansas City RoyalsAL57520031470000034051
2012Baltimore OriolesAL1029500150750500585092
2013Baltimore OriolesAL6300100000005201

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2001 Atlanta Braves 1 NL SS,PH 8 3 5 0.000 0.400 0.000 0.400 1 0 0 0 0 0.0 0 1 0 2 3 40.0 60.0 0 0 0 0 0
2004 Atlanta Braves 1 NL 3B,SS,PH 22 47 52 0.170 0.231 0.170 0.401 2 8 0 0 0 0.0 3 0 1 4 16 7.7 30.8 0 0 0 1 0
2005 Atlanta Braves 1 NL 2B,3B,SS,PH 115 246 274 0.305 0.359 0.435 0.794 36 75 12 4 4 1.5 20 1 3 22 55 8.0 20.1 4 0 4 2 5
2006 Atlanta Braves 1 NL 2B,3B,SS,DH,PH 88 199 219 0.281 0.344 0.497 0.842 30 56 16 0 9 4.1 29 2 1 19 57 8.7 26.0 3 0 1 0 4
2006 Los Angeles Dodgers 2 NL 2B,3B,SS,DH,PH 55 174 193 0.241 0.306 0.437 0.742 19 42 7 0 9 4.7 24 1 0 17 45 8.8 23.3 3 0 0 2 7
2007 Los Angeles Dodgers 1 NL 1B,2B,3B,SS,LF,RF,PH 84 156 192 0.231 0.359 0.474 0.834 22 36 8 0 10 5.2 26 0 0 32 49 16.7 25.5 0 1 0 3 1
2007 New York Yankees 2 AL 1B,2B,3B,SS,LF,RF,PH 37 84 92 0.226 0.278 0.417 0.694 11 19 4 0 4 4.3 24 0 0 6 33 6.5 35.9 0 0 2 0 1
2008 New York Yankees 1 AL 1B,2B,3B,SS,DH,PH 87 189 198 0.265 0.289 0.429 0.718 24 50 13 0 6 3.0 25 0 1 6 56 3.0 28.3 0 1 1 1 7
2009 Chicago White Sox 1 AL 1B,3B,DH,PH 20 45 50 0.200 0.280 0.311 0.591 2 9 5 0 0 0.0 3 0 0 5 13 10.0 26.0 0 0 0 0 2
2010 Kansas City Royals 1 AL 1B,2B,3B,LF,DH,PH 84 276 315 0.297 0.378 0.511 0.889 36 82 20 0 13 4.1 43 0 0 36 74 11.4 23.5 2 1 0 2 3
2011 Kansas City Royals 1 AL 1B,2B,3B,DH,PH 57 203 226 0.281 0.341 0.409 0.750 29 57 15 1 3 1.3 27 3 1 20 58 8.8 25.7 6 0 0 3 6
2011 Detroit Tigers 2 AL 1B,2B,3B,DH,PH 40 120 133 0.292 0.346 0.525 0.871 11 35 7 3 5 3.8 19 1 0 11 47 8.3 35.3 0 0 0 2 1
2012 Baltimore Orioles 1 AL 1B,3B,LF,DH,PH 102 341 376 0.261 0.322 0.422 0.744 41 89 19 0 12 3.2 40 0 1 31 103 8.2 27.4 0 1 0 3 8
2013 Baltimore Orioles 1 AL 1B,DH,PH 6 10 10 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 3 0.0 30.0 0 0 0 0 1
Career Total