The Oriole Way


Team Setting: Baltimore Orioles

Juan Beniquez

Positions:
Bats: R Throws: R
5-11 150 lbs

Born: 5/13/1950 in San Sebastian, , P.
Debut: 9/4/1971
Final Game: 5/30/1988

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1971Boston Red SoxAL16140000015000000115
1972Boston Red SoxAL33240000027000004427
1974Boston Red SoxAL1068900000079109749797
1975Boston Red SoxAL7855000014031124442014557
1976Texas RangersAL14512900010001410141056141
1977Texas RangersAL12311900000001220122011122
1978Texas RangersAL12712400000001260126020126
1979New York YankeesAL6239000030183756000562
1980Seattle MarinersAL706100000026306516265
1981California AngelsAL5848000000153675514055
1982California AngelsAL11247000000372552108056108
1983California AngelsAL92720000003930328463184
1984California AngelsAL1108200001064850990121100
1985California AngelsAL1329300460111836227214320108
1986Baltimore OriolesAL11387001402504439541625088
1987Kansas City RoyalsAL5740006060172422159234
1987Toronto Blue JaysAL39180020003047151909
1988Toronto Blue JaysAL27160000001001191101

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1971 Boston Red Sox 1 AL SS 16 57 63 0.298 0.333 0.333 0.667 8 17 2 0 0 0.0 4 3 1 3 4 4.8 6.3 0 0 3 0 3
1972 Boston Red Sox 1 AL SS,PH 33 99 108 0.242 0.287 0.333 0.620 10 24 4 1 1 0.9 8 2 0 7 11 6.5 10.2 0 0 0 2 2
1974 Boston Red Sox 1 AL LF,CF,DH,PH 106 389 423 0.267 0.313 0.357 0.670 60 104 14 3 5 1.2 33 19 11 25 61 5.9 14.4 2 1 7 1 9
1975 Boston Red Sox 1 AL 3B,LF,CF,RF,DH,PH 78 254 288 0.291 0.358 0.402 0.760 43 74 14 4 2 0.7 17 7 10 25 26 8.7 9.0 1 2 6 1 7
1976 Texas Rangers 1 AL 2B,CF,PH 145 478 526 0.255 0.315 0.301 0.616 49 122 14 4 0 0.0 33 17 6 39 56 7.4 10.6 1 3 5 1 10
1977 Texas Rangers 1 AL CF,PH 123 424 478 0.269 0.336 0.413 0.749 56 114 19 6 10 2.1 50 26 18 43 43 9.0 9.0 0 1 8 2 13
1978 Texas Rangers 1 AL CF,PH 127 473 510 0.260 0.292 0.378 0.670 61 123 17 3 11 2.2 50 10 12 20 59 3.9 11.6 1 3 10 4 10
1979 New York Yankees 1 AL 3B,LF,CF,RF 62 142 158 0.254 0.299 0.394 0.694 19 36 6 1 4 2.5 17 3 3 9 17 5.7 10.8 0 2 1 4 5
1980 Seattle Mariners 1 AL LF,CF,DH,PH 70 237 258 0.228 0.278 0.346 0.624 26 54 10 0 6 2.3 21 2 3 17 25 6.6 9.7 0 0 3 1 10
1981 California Angels 1 AL LF,CF,RF,DH,PH 58 166 187 0.181 0.251 0.265 0.516 18 30 5 0 3 1.6 13 2 1 15 16 8.0 8.6 0 1 4 1 6
1982 California Angels 1 AL LF,CF,RF,PH 112 196 228 0.265 0.321 0.388 0.709 25 52 11 2 3 1.3 24 3 0 15 21 6.6 9.2 1 1 16 0 4
1983 California Angels 1 AL LF,CF,RF,DH,PH 92 315 341 0.305 0.343 0.381 0.724 44 96 15 0 3 0.9 34 4 2 15 29 4.4 8.5 0 4 6 1 10
1984 California Angels 1 AL 3B,LF,CF,RF,PH 110 354 382 0.336 0.370 0.452 0.822 60 119 17 0 8 2.1 39 0 3 18 43 4.7 11.3 0 3 4 3 12
1985 California Angels 1 AL 1B,3B,SS,LF,CF,RF,DH,PH 132 411 460 0.304 0.364 0.418 0.782 54 125 13 5 8 1.7 42 4 3 34 46 7.4 10.0 3 5 9 1 16
1986 Baltimore Orioles 1 AL 1B,3B,LF,CF,RF,DH,PH 113 343 394 0.300 0.372 0.397 0.769 48 103 15 0 6 1.5 36 2 3 40 49 10.2 12.4 1 3 2 6 12
1987 Kansas City Royals 1 AL 1B,3B,LF,CF,RF,DH,PH 57 174 190 0.236 0.282 0.328 0.610 14 41 7 0 3 1.6 26 0 0 11 26 5.8 13.7 1 1 2 2 9
1987 Toronto Blue Jays 2 AL 1B,3B,LF,CF,RF,DH,PH 39 81 88 0.284 0.330 0.556 0.885 6 23 5 1 5 5.7 21 0 0 5 13 5.7 14.8 0 1 0 1 3
1988 Toronto Blue Jays 1 AL LF,DH,PH 27 58 68 0.293 0.373 0.379 0.752 9 17 2 0 1 1.5 8 0 0 8 6 11.8 8.8 0 0 1 1 4
Career Total