The Oriole Way


Team Setting: Baltimore Orioles

Jay Bell

Positions:
Bats: R Throws: R
6-1 180 lbs

Born: 12/11/1965 in Eglin AFB, FL, US
Debut: 9/29/1986
Final Game: 9/28/2003

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1986Cleveland IndiansAL5400020000002102
1987Cleveland IndiansAL38330000038000000038
1988Cleveland IndiansAL73680000072000010372
1989Pittsburgh PiratesNL78700000078000003078
1990Pittsburgh PiratesNL159153000001590000020159
1991Pittsburgh PiratesNL157153000001560000020156
1992Pittsburgh PiratesNL159157000001590000000159
1993Pittsburgh PiratesNL154153000001540000000154
1994Pittsburgh PiratesNL110108000001100000010110
1995Pittsburgh PiratesNL138133000031360000010138
1996Pittsburgh PiratesNL151143000001510000010151
1997Kansas City RoyalsAL153147000041490000051152
1998Arizona DiamondbacksNL1551500001501380000040153
1999Arizona DiamondbacksNL151147000148010000240148
2000Arizona DiamondbacksNL149143000145000000140145
2001Arizona DiamondbacksNL1291140008040000003131115
2002Arizona DiamondbacksNL3290052620000020014
2003New York MetsNL722600131414120000127047

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1986 Cleveland Indians 1 AL 2B,DH,PH 5 14 16 0.357 0.438 0.714 1.152 3 5 2 0 1 6.3 4 0 0 2 3 12.5 18.8 0 0 0 0 0
1987 Cleveland Indians 1 AL SS 38 125 137 0.216 0.269 0.352 0.621 14 27 9 1 2 1.5 13 2 0 8 31 5.8 22.6 0 1 3 0 0
1988 Cleveland Indians 1 AL SS,DH 73 211 236 0.218 0.289 0.280 0.569 23 46 5 1 2 0.8 21 4 2 21 53 8.9 22.5 0 1 1 2 3
1989 Pittsburgh Pirates 1 NL SS,PH 78 271 303 0.258 0.307 0.351 0.658 33 70 13 3 2 0.7 27 5 3 19 47 6.3 15.5 0 1 10 2 9
1990 Pittsburgh Pirates 1 NL SS,PH 159 583 696 0.254 0.329 0.362 0.691 93 148 28 7 7 1.0 52 10 6 65 109 9.3 15.7 0 3 39 6 14
1991 Pittsburgh Pirates 1 NL SS,PH 157 608 697 0.270 0.330 0.428 0.757 96 164 32 8 16 2.3 67 10 6 52 99 7.5 14.2 1 4 30 3 15
1992 Pittsburgh Pirates 1 NL SS 159 632 712 0.264 0.326 0.383 0.709 87 167 36 6 9 1.3 55 7 5 55 103 7.7 14.5 0 4 19 2 12
1993 Pittsburgh Pirates 1 NL SS 154 604 701 0.310 0.392 0.437 0.830 102 187 32 9 9 1.3 51 16 10 77 122 11.0 17.4 6 6 13 1 16
1994 Pittsburgh Pirates 1 NL SS,PH 110 424 487 0.276 0.353 0.441 0.794 68 117 35 4 9 1.8 45 2 0 49 82 10.1 16.8 1 3 8 3 15
1995 Pittsburgh Pirates 1 NL 3B,SS,PH 138 530 593 0.262 0.336 0.404 0.739 79 139 28 4 13 2.2 55 2 5 55 110 9.3 18.5 1 4 3 1 13
1996 Pittsburgh Pirates 1 NL SS,PH 151 527 598 0.250 0.323 0.391 0.714 65 132 29 3 13 2.2 71 6 4 54 108 9.0 18.1 5 5 6 6 10
1997 Kansas City Royals 1 AL 3B,SS,PH 153 573 660 0.291 0.368 0.461 0.829 89 167 28 3 21 3.2 92 10 6 71 101 10.8 15.3 2 4 3 9 13
1998 Arizona Diamondbacks 1 NL 2B,SS,PH 155 549 645 0.251 0.353 0.432 0.785 79 138 29 5 20 3.1 67 3 5 81 129 12.6 20.0 3 7 5 3 14
1999 Arizona Diamondbacks 1 NL 2B,SS,DH,PH 151 589 688 0.289 0.374 0.557 0.931 132 170 32 6 38 5.5 112 7 4 82 132 11.9 19.2 2 4 4 9 9
2000 Arizona Diamondbacks 1 NL 2B,DH,PH 149 565 649 0.267 0.348 0.437 0.786 87 151 30 6 18 2.8 68 7 3 70 88 10.8 13.6 0 3 6 5 7
2001 Arizona Diamondbacks 1 NL 2B,3B,DH,PH 129 428 509 0.248 0.349 0.400 0.749 59 106 24 1 13 2.6 46 0 1 65 79 12.8 15.5 3 4 8 4 9
2002 Arizona Diamondbacks 1 NL 1B,2B,3B,SS,PH 32 49 56 0.163 0.250 0.306 0.556 3 8 1 0 2 3.6 11 0 0 5 9 8.9 16.1 0 1 0 1 2
2003 New York Mets 1 NL 1B,2B,3B,SS,DH,PH 72 116 142 0.181 0.319 0.190 0.509 11 21 1 0 0 0.0 3 0 0 22 38 15.5 26.8 1 2 1 1 4
Career Total