The Oriole Way


Team Setting: Baltimore Orioles

Don Baylor

Positions:
Bats: R Throws: R
6-1 190 lbs

Born: 6/28/1949 in Austin, TX, US
Died: 8/7/2017 in Austin, TX, USA
Debut: 9/18/1970
Final Game: 10/1/1988

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1970Baltimore OriolesAL8300000003460026
1971Baltimore OriolesAL1100000000110001
1972Baltimore OriolesAL1028000900039134584017290
1973Baltimore OriolesAL118102006000109021101140114
1974Baltimore OriolesAL137127008000114126129273133
1975Baltimore OriolesAL14513900200012746135733136
1976Oakland AthleticsAL157155006900027250762311136
1977California AngelsAL154154001800048111977610093
1978California AngelsAL15815800170003900391020056
1979California AngelsAL1621620010007802097650097
1980California AngelsAL90900000003701854360054
1981California AngelsAL103102004000100197105
1982California AngelsAL1571550000000000155200
1983New York YankeesAL14413300100020451361106
1984New York YankeesAL13412200000010551281205
1985New York YankeesAL14212600000000001401600
1986Boston Red SoxAL160159001300030031431016
1987Boston Red SoxAL108900000000000971710
1987Minnesota TwinsAL2014000000000014510
1988Oakland AthleticsAL92730000000000801900

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1970 Baltimore Orioles 1 AL CF,RF 8 17 20 0.235 0.300 0.235 0.535 4 4 0 0 0 0.0 4 1 1 2 3 10.0 15.0 0 0 0 1 0
1971 Baltimore Orioles 1 AL RF 1 2 5 0.000 0.600 0.000 0.600 0 0 0 0 0 0.0 1 0 0 2 1 40.0 20.0 0 1 0 0 0
1972 Baltimore Orioles 1 AL 1B,LF,CF,RF,PH 102 320 363 0.253 0.330 0.416 0.745 33 81 13 3 11 3.0 38 24 2 29 50 8.0 13.8 0 9 2 3 9
1973 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 118 405 459 0.286 0.357 0.437 0.794 64 116 20 4 11 2.4 51 32 9 35 48 7.6 10.5 3 13 0 6 11
1974 Baltimore Orioles 1 AL 1B,LF,CF,RF,DH,PH 137 489 549 0.272 0.341 0.382 0.723 66 133 22 1 10 1.8 59 29 12 43 56 7.8 10.2 6 10 3 4 10
1975 Baltimore Orioles 1 AL 1B,LF,CF,RF,DH,PH 145 524 598 0.282 0.360 0.489 0.849 79 148 21 6 25 4.2 76 32 17 53 64 8.9 10.7 8 13 4 4 12
1976 Oakland Athletics 1 AL 1B,LF,CF,RF,DH,PH 157 595 685 0.247 0.329 0.368 0.697 85 147 25 1 15 2.2 68 52 12 58 72 8.5 10.5 4 20 1 11 11
1977 California Angels 1 AL 1B,LF,CF,RF,DH 154 561 645 0.251 0.334 0.433 0.768 87 141 27 0 25 3.9 75 26 12 62 76 9.6 11.8 7 12 2 8 16
1978 California Angels 1 AL 1B,LF,DH 158 591 677 0.255 0.332 0.472 0.804 103 151 26 0 34 5.0 99 22 9 56 71 8.3 10.5 9 18 0 12 15
1979 California Angels 1 AL 1B,LF,RF,DH 162 628 722 0.296 0.371 0.530 0.901 120 186 33 3 36 5.0 139 22 12 71 51 9.8 7.1 6 11 0 12 10
1980 California Angels 1 AL LF,RF,DH 90 340 380 0.250 0.316 0.341 0.657 39 85 12 2 5 1.3 51 6 6 24 32 6.3 8.4 4 11 0 5 9
1981 California Angels 1 AL 1B,LF,DH,PH 103 377 432 0.239 0.322 0.427 0.749 52 90 18 1 17 3.9 66 3 3 42 51 9.7 11.8 1 7 0 6 13
1982 California Angels 1 AL DH,PH 157 608 680 0.263 0.329 0.424 0.754 80 160 24 1 24 3.5 93 10 4 57 69 8.4 10.1 7 7 0 8 18
1983 New York Yankees 1 AL 1B,LF,RF,DH,PH 144 534 597 0.303 0.361 0.494 0.856 82 162 33 3 21 3.5 85 17 7 40 53 6.7 8.9 11 13 2 8 10
1984 New York Yankees 1 AL LF,RF,DH,PH 134 493 558 0.262 0.341 0.489 0.830 84 129 29 1 27 4.8 89 1 1 38 68 6.8 12.2 6 23 1 3 10
1985 New York Yankees 1 AL DH,PH 142 477 564 0.231 0.330 0.430 0.760 70 110 24 1 23 4.1 91 0 4 52 90 9.2 16.0 6 24 1 10 10
1986 Boston Red Sox 1 AL 1B,LF,DH,PH 160 585 687 0.238 0.344 0.439 0.783 93 139 23 1 31 4.5 94 3 5 62 111 9.0 16.2 8 35 0 5 12
1987 Boston Red Sox 1 AL DH,PH 108 339 409 0.239 0.355 0.404 0.759 64 81 8 0 16 3.9 57 5 2 40 47 9.8 11.5 3 24 0 6 10
1987 Minnesota Twins 2 AL DH,PH 20 49 58 0.286 0.397 0.306 0.703 3 14 1 0 0 0.0 6 0 1 5 12 8.6 20.7 0 4 0 0 3
1988 Oakland Athletics 1 AL DH,PH 92 264 313 0.220 0.332 0.326 0.658 28 58 7 0 7 2.2 34 0 1 34 44 10.9 14.1 2 12 0 3 7
Career Total