The Oriole Way


Team Setting: Baltimore Orioles

Tony Batista

Positions:
Bats: R Throws: R
6-0 180 lbs

Born: 12/9/1973 in Puerto Plata, Puerto Plata, D.
Debut: 6/3/1996
Final Game: 9/30/2007

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1996Oakland AthleticsAL745500052184000044966
1997Oakland AthleticsAL68550001461000013465
1998Arizona DiamondbacksNL106690004115340000028382
1999Arizona DiamondbacksNL44380000043000004043
1999Toronto Blue JaysAL98980000098000000098
2000Toronto Blue JaysAL154154000015400000000154
2001Baltimore OriolesAL8480000029200000333049
2001Toronto Blue JaysAL72680000720000000072
2002Baltimore OriolesAL161161000015400000700154
2003Baltimore OriolesAL161161000015400000700154
2004Montreal ExposNL157149000015500000050155
2006Minnesota TwinsAL50500000500000000050
2007Washington NationalsNL801200270200000063029

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1996 Oakland Athletics 1 AL 2B,3B,SS,DH,PH 74 238 260 0.298 0.350 0.433 0.783 38 71 10 2 6 2.3 25 7 3 19 49 7.3 18.8 0 1 0 2 2
1997 Oakland Athletics 1 AL 2B,3B,SS,DH,PH 68 188 207 0.202 0.265 0.330 0.594 22 38 10 1 4 1.9 18 2 2 14 31 6.8 15.0 0 2 3 0 8
1998 Arizona Diamondbacks 1 NL 2B,3B,SS,PH 106 293 318 0.273 0.318 0.519 0.836 46 80 16 1 18 5.7 41 1 1 18 52 5.7 16.4 0 3 0 4 7
1999 Arizona Diamondbacks 1 NL SS,PH 44 144 164 0.257 0.335 0.396 0.731 16 37 5 0 5 3.0 21 2 0 16 17 9.8 10.4 3 2 0 2 1
1999 Toronto Blue Jays 2 AL SS,PH 98 375 409 0.285 0.328 0.565 0.893 61 107 25 1 26 6.4 79 2 0 22 79 5.4 19.3 1 4 3 5 11
2000 Toronto Blue Jays 1 AL 3B 154 620 664 0.263 0.307 0.519 0.827 96 163 32 2 41 6.2 114 5 4 35 121 5.3 18.2 1 6 0 3 15
2001 Toronto Blue Jays 1 AL 3B,SS,DH,PH 72 271 291 0.207 0.251 0.399 0.649 29 56 11 1 13 4.5 45 0 1 13 66 4.5 22.7 1 4 0 3 2
2001 Baltimore Orioles 2 AL 3B,SS,DH,PH 84 308 331 0.266 0.305 0.468 0.773 41 82 16 5 12 3.6 42 5 1 19 47 5.7 14.2 0 0 0 4 7
2002 Baltimore Orioles 1 AL 3B,DH 161 615 682 0.244 0.309 0.457 0.766 90 150 36 1 31 4.5 87 5 4 50 107 7.3 15.7 9 11 0 6 13
2003 Baltimore Orioles 1 AL 3B,DH 161 631 670 0.235 0.270 0.393 0.663 76 148 20 1 26 3.9 99 4 3 28 102 4.2 15.2 4 5 0 6 20
2004 Montreal Expos 1 NL 3B,PH 157 606 650 0.241 0.272 0.455 0.728 76 146 30 2 32 4.9 110 14 6 26 78 4.0 12.0 4 4 4 10 14
2006 Minnesota Twins 1 AL 3B 50 178 195 0.236 0.303 0.388 0.690 24 42 12 0 5 2.6 21 0 1 15 27 7.7 13.8 1 2 0 0 5
2007 Washington Nationals 1 NL 1B,3B,PH 80 101 118 0.257 0.347 0.347 0.694 10 26 3 0 2 1.7 16 0 0 12 14 10.2 11.9 3 3 0 2 4
Career Total