The Oriole Way


Team Setting: Baltimore Orioles

Paul Bako

Positions:
Bats: L Throws: R
6-2 205 lbs

Born: 6/20/1972 in Lafayette, LA, US
Debut: 4/30/1998
Final Game: 10/4/2009

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1998Detroit TigersAL96830940000000005094
1999Houston AstrosNL73630710000000002171
2000Atlanta BravesNL24170231000000000124
2000Florida MarlinsNL56480560000000001056
2000Houston AstrosNL1001000000000001
2001Atlanta BravesNL61450600000000001060
2002Milwaukee BrewersNL876507600000000011376
2003Chicago CubsNL70570690000000002069
2004Chicago CubsNL49430470000000003047
2005Los Angeles DodgersNL13130130000000000013
2006Kansas City RoyalsAL56440530000000013053
2007Baltimore OriolesAL60470570000000004057
2008Cincinnati RedsNL99880960000000005196
2009Philadelphia PhilliesNL44330420000000003042

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1998 Detroit Tigers 1 AL C,PH 96 305 333 0.272 0.319 0.348 0.667 23 83 12 1 3 0.9 30 1 1 23 82 6.9 24.6 4 0 1 4 3
1999 Houston Astros 1 NL C,PH 73 215 247 0.256 0.332 0.358 0.690 16 55 14 1 2 0.8 17 1 1 26 57 10.5 23.1 3 0 3 3 4
2000 Houston Astros 1 NL C,1B,PH 1 2 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 50.0 0 0 0 0 0
2000 Florida Marlins 2 NL C,1B,PH 56 161 186 0.242 0.335 0.292 0.627 10 39 6 1 0 0.0 14 0 0 22 48 11.8 25.8 7 1 1 1 4
2000 Atlanta Braves 3 NL C,1B,PH 24 58 63 0.190 0.254 0.362 0.616 8 11 4 0 2 3.2 6 0 0 5 15 7.9 23.8 3 0 0 0 2
2001 Atlanta Braves 1 NL C,PH 61 137 157 0.212 0.312 0.343 0.655 19 29 10 1 2 1.3 15 1 0 20 34 12.7 21.7 2 0 0 0 3
2002 Milwaukee Brewers 1 NL C,PH 87 234 257 0.235 0.295 0.329 0.624 24 55 8 1 4 1.6 20 0 2 20 46 7.8 17.9 3 0 3 0 4
2003 Chicago Cubs 1 NL C,PH 70 188 213 0.229 0.311 0.330 0.641 19 43 13 3 0 0.0 17 0 1 22 47 10.3 22.1 3 1 1 1 2
2004 Chicago Cubs 1 NL C,PH 49 138 157 0.203 0.288 0.283 0.571 13 28 8 0 1 0.6 10 1 0 15 29 9.6 18.5 3 2 1 1 4
2005 Los Angeles Dodgers 1 NL C 13 40 47 0.250 0.362 0.300 0.662 1 10 2 0 0 0.0 4 0 0 7 12 14.9 25.5 1 0 0 0 0
2006 Kansas City Royals 1 AL C,DH,PH 56 153 167 0.209 0.261 0.229 0.489 7 32 3 0 0 0.0 10 0 0 11 46 6.6 27.5 0 0 2 1 3
2007 Baltimore Orioles 1 AL C,PH 60 156 174 0.205 0.277 0.256 0.534 13 32 3 1 1 0.6 8 0 1 15 50 8.6 28.7 0 1 1 1 4
2008 Cincinnati Reds 1 NL C,PH 99 299 338 0.217 0.299 0.328 0.626 30 65 11 2 6 1.8 35 0 2 34 90 10.1 26.6 5 1 3 1 9
2009 Philadelphia Phillies 1 NL C,PH 44 116 130 0.224 0.308 0.336 0.644 12 26 4 0 3 2.3 9 0 1 13 32 10.0 24.6 2 1 0 0 2
Career Total