The Oriole Way


Team Setting: Baltimore Orioles

Harold Baines

Positions:
Bats: L Throws: L
6-2 175 lbs

Born: 3/15/1959 in Easton, MD, US
Debut: 4/10/1980
Final Game: 9/27/2001

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1980Chicago White SoxAL141123000000001371371113137
1981Chicago White SoxAL826700000000818108281
1982Chicago White SoxAL16115800000003161161012161
1983Chicago White SoxAL156152000000020142155010155
1984Chicago White SoxAL14714500000007147147010147
1985Chicago White SoxAL16015900000000159159110159
1986Chicago White SoxAL14514400000000141141310141
1987Chicago White SoxAL1321230000000088117908
1988Chicago White SoxAL1581540000000010101464010
1989Chicago White SoxAL9692000000002424714024
1989Texas RangersAL5045000000001146501
1990Oakland AthleticsAL3227000000000030500
1990Texas RangersAL103880000000022951502
1991Oakland AthleticsAL14113000000010111212511012
1992Oakland AthleticsAL14012900000060172311611023
1993Baltimore OriolesAL1181100000000000116800
1994Baltimore OriolesAL94810000000000911300
1995Baltimore OriolesAL12711300000000001221400
1996Chicago White SoxAL14312800000000001411500
1997Baltimore OriolesAL4435000000000035900
1997Chicago White SoxAL9385000000001186701
1998Baltimore OriolesAL104760000000000802800
1999Baltimore OriolesAL107930000000000961400
1999Cleveland IndiansAL2824000000000025400
2000Baltimore OriolesAL72610000000000621100
2000Chicago White SoxAL2415000000000016900
2001Chicago White SoxAL32220000000000221000

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1980 Chicago White Sox 1 AL RF,DH,PH 141 491 518 0.255 0.281 0.405 0.686 55 125 23 6 13 2.5 49 2 4 19 65 3.7 12.5 7 1 2 5 15
1981 Chicago White Sox 1 AL RF,PH 82 280 296 0.286 0.318 0.482 0.800 42 80 11 7 10 3.4 41 6 2 12 41 4.1 13.9 4 2 0 2 6
1982 Chicago White Sox 1 AL CF,RF,PH 161 608 668 0.271 0.321 0.469 0.790 89 165 29 8 25 3.7 105 10 3 49 95 7.3 14.2 10 0 2 9 12
1983 Chicago White Sox 1 AL CF,RF,PH 156 596 655 0.280 0.333 0.443 0.776 76 167 33 2 20 3.1 99 7 5 49 85 7.5 13.0 13 1 3 6 15
1984 Chicago White Sox 1 AL CF,RF,PH 147 569 629 0.304 0.361 0.541 0.903 72 173 28 10 29 4.6 94 1 2 54 75 8.6 11.9 9 0 1 5 12
1985 Chicago White Sox 1 AL RF,DH,PH 160 640 693 0.309 0.348 0.467 0.815 86 198 29 3 22 3.2 113 1 1 42 89 6.1 12.8 8 1 0 10 23
1986 Chicago White Sox 1 AL RF,DH,PH 145 570 618 0.296 0.338 0.465 0.803 72 169 29 2 21 3.4 88 2 1 38 89 6.1 14.4 9 2 0 8 14
1987 Chicago White Sox 1 AL RF,DH,PH 132 505 554 0.293 0.352 0.479 0.831 59 148 26 4 20 3.6 93 0 0 46 82 8.3 14.8 2 1 0 2 12
1988 Chicago White Sox 1 AL RF,DH,PH 158 599 674 0.277 0.347 0.411 0.758 55 166 39 1 13 1.9 81 0 0 67 109 9.9 16.2 14 1 0 7 21
1989 Chicago White Sox 1 AL RF,DH,PH 96 333 397 0.321 0.423 0.505 0.928 55 107 20 1 13 3.3 56 0 1 60 52 15.1 13.1 13 1 0 3 11
1989 Texas Rangers 2 AL RF,DH,PH 50 172 186 0.285 0.333 0.390 0.723 18 49 9 0 3 1.6 16 0 2 13 27 7.0 14.5 0 0 0 1 4
1990 Texas Rangers 1 AL RF,DH,PH 103 321 371 0.290 0.377 0.449 0.826 41 93 10 1 13 3.5 44 0 1 47 63 12.7 17.0 9 0 0 3 13
1990 Oakland Athletics 2 AL RF,DH,PH 32 94 118 0.266 0.381 0.415 0.796 11 25 5 0 3 2.5 21 0 2 20 17 16.9 14.4 1 0 0 4 4
1991 Oakland Athletics 1 AL LF,RF,DH,PH 141 488 566 0.295 0.383 0.473 0.857 76 144 25 1 20 3.5 90 0 1 72 67 12.7 11.8 22 1 0 5 12
1992 Oakland Athletics 1 AL LF,RF,DH,PH 140 478 543 0.253 0.331 0.391 0.723 58 121 18 0 16 2.9 76 1 3 59 61 10.9 11.2 6 0 0 6 11
1993 Baltimore Orioles 1 AL DH,PH 118 416 480 0.313 0.390 0.510 0.900 64 130 22 0 20 4.2 78 0 0 57 52 11.9 10.8 9 0 1 6 14
1994 Baltimore Orioles 1 AL DH,PH 94 326 357 0.294 0.356 0.485 0.840 44 96 12 1 16 4.5 54 0 0 30 49 8.4 13.7 6 1 0 0 9
1995 Baltimore Orioles 1 AL DH,PH 127 385 459 0.299 0.403 0.540 0.943 60 115 19 1 24 5.2 63 0 2 70 45 15.3 9.8 13 0 0 4 17
1996 Chicago White Sox 1 AL DH,PH 143 495 572 0.311 0.399 0.503 0.902 80 154 29 0 22 3.8 95 3 1 73 62 12.8 10.8 7 1 0 3 20
1997 Chicago White Sox 1 AL RF,DH,PH 93 318 361 0.305 0.382 0.475 0.857 40 97 18 0 12 3.3 52 0 1 41 47 11.4 13.0 10 0 0 2 9
1997 Baltimore Orioles 2 AL RF,DH,PH 44 134 149 0.291 0.356 0.418 0.774 15 39 5 0 4 2.7 15 0 0 14 15 9.4 10.1 1 0 0 1 3
1998 Baltimore Orioles 1 AL DH,PH 104 293 328 0.300 0.369 0.451 0.819 40 88 17 0 9 2.7 57 0 0 32 40 9.8 12.2 4 1 0 2 17
1999 Baltimore Orioles 1 AL DH,PH 107 345 390 0.322 0.395 0.583 0.977 57 111 16 1 24 6.2 81 1 2 43 38 11.0 9.7 3 0 0 2 14
1999 Cleveland Indians 2 AL DH,PH 28 85 96 0.271 0.354 0.329 0.684 5 23 2 0 1 1.0 22 0 0 11 10 11.5 10.4 0 0 0 0 2
2000 Baltimore Orioles 1 AL DH,PH 72 222 252 0.266 0.349 0.437 0.786 24 59 8 0 10 4.0 30 0 0 29 39 11.5 15.5 6 0 0 1 6
2000 Chicago White Sox 2 AL DH,PH 24 61 68 0.213 0.294 0.344 0.638 2 13 5 0 1 1.5 9 0 0 7 11 10.3 16.2 1 0 0 0 0
2001 Chicago White Sox 1 AL DH,PH 32 84 94 0.131 0.202 0.143 0.345 3 11 1 0 0 0.0 6 0 0 8 16 8.5 17.0 0 0 0 2 2
Career Total