The Oriole Way


Team Setting: Baltimore Orioles

Brady Anderson

Positions:
Bats: L Throws: L
6-1 170 lbs

Born: 1/18/1964 in Silver Spring, MD, US
Debut: 4/4/1988
Final Game: 5/20/2002

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1988Baltimore OriolesAL534300000004904907149
1988Boston Red SoxAL4141000000017254100041
1989Baltimore OriolesAL9465000000375179881379
1990Baltimore OriolesAL896000000044211631120663
1991Baltimore OriolesAL113600000007526910131618101
1992Baltimore OriolesAL15915800000014873158010158
1993Baltimore OriolesAL142139000000126183140212140
1994Baltimore OriolesAL11110900000076385109011109
1995Baltimore OriolesAL143140000000121400142001142
1996Baltimore OriolesAL14914500000001430143240143
1997Baltimore OriolesAL151147000000012401242530124
1998Baltimore OriolesAL13312100000001300130152130
1999Baltimore OriolesAL150143000000912901361070136
2000Baltimore OriolesAL1411320000001688241271162127
2001Baltimore OriolesAL13111200000056666120466120
2002Cleveland IndiansAL3422000000141622918029

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1988 Boston Red Sox 1 AL CF,RF,PH 41 148 172 0.230 0.315 0.304 0.620 14 34 5 3 0 0.0 12 4 2 15 35 8.7 20.3 0 4 4 1 2
1988 Baltimore Orioles 2 AL CF,RF,PH 53 177 192 0.198 0.232 0.271 0.504 17 35 8 1 1 0.5 9 6 4 8 40 4.2 20.8 0 0 7 0 1
1989 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 94 266 317 0.207 0.324 0.312 0.636 44 55 12 2 4 1.3 16 16 4 43 45 13.6 14.2 6 3 5 0 4
1990 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 89 234 279 0.231 0.327 0.308 0.635 24 54 5 2 3 1.1 24 15 2 31 46 11.1 16.5 2 5 4 5 4
1991 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 113 256 313 0.230 0.338 0.324 0.662 40 59 12 3 2 0.6 27 12 5 38 44 12.1 14.1 0 5 11 3 1
1992 Baltimore Orioles 1 AL LF,CF,RF,PH 159 623 749 0.271 0.373 0.449 0.823 100 169 28 10 21 2.8 80 53 16 98 98 13.1 13.1 14 9 10 9 2
1993 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 142 560 664 0.263 0.363 0.425 0.788 87 147 36 8 13 2.0 66 24 12 82 99 12.3 14.9 4 10 6 6 4
1994 Baltimore Orioles 1 AL LF,CF,RF,PH 111 453 525 0.263 0.356 0.419 0.776 78 119 25 5 12 2.3 48 31 1 57 75 10.9 14.3 3 10 3 2 7
1995 Baltimore Orioles 1 AL LF,CF 143 554 657 0.262 0.371 0.444 0.815 108 145 33 10 16 2.4 64 26 7 87 111 13.2 16.9 4 10 4 2 3
1996 Baltimore Orioles 1 AL CF,DH,PH 149 579 687 0.297 0.396 0.637 1.034 117 172 37 5 50 7.3 110 21 8 76 106 11.1 15.4 1 22 6 4 11
1997 Baltimore Orioles 1 AL CF,DH,PH 151 590 696 0.288 0.393 0.469 0.863 97 170 39 7 18 2.6 73 18 12 84 105 12.1 15.1 6 19 2 1 1
1998 Baltimore Orioles 1 AL CF,DH,PH 133 479 574 0.236 0.356 0.420 0.776 84 113 28 3 18 3.1 51 21 7 75 78 13.1 13.6 1 15 4 1 7
1999 Baltimore Orioles 1 AL LF,CF,DH,PH 150 564 692 0.282 0.404 0.477 0.881 109 159 28 5 24 3.5 81 36 7 96 105 13.9 15.2 7 24 1 7 6
2000 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 141 506 618 0.257 0.375 0.421 0.796 89 130 26 0 19 3.1 50 16 9 92 103 14.9 16.7 5 8 5 7 4
2001 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 131 430 501 0.202 0.311 0.300 0.611 50 87 12 3 8 1.6 45 12 4 60 77 12.0 15.4 4 8 2 1 3
2002 Cleveland Indians 1 AL LF,CF,RF,DH,PH 34 80 101 0.163 0.327 0.250 0.577 4 13 4 0 1 1.0 5 4 0 18 23 17.8 22.8 2 2 0 1 5
Career Total