The Oriole Way


Team Setting: Baltimore Orioles

Roberto Alomar

Positions:
Bats: B Throws: R
6-0 184 lbs

Born: 2/5/1968 in Ponce, , P.
Debut: 4/22/1988
Final Game: 9/5/2004

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1988San Diego PadresNL143137000143000000001143
1989San Diego PadresNL158157000157000000010157
1990San Diego PadresNL147141000137050000032142
1991Toronto Blue JaysAL161159000160000000011160
1992Toronto Blue JaysAL152150000150000000110150
1993Toronto Blue JaysAL153151000150000000020150
1994Toronto Blue JaysAL107102000106000000050106
1995Toronto Blue JaysAL130128000128000000020128
1996Baltimore OriolesAL1531500001410000001030141
1997Baltimore OriolesAL112103000109000000280109
1998Baltimore OriolesAL147143000144000000340144
1999Cleveland IndiansAL159155000156000000230156
2000Cleveland IndiansAL155154000155000000001155
2001Cleveland IndiansAL157156000157000000000157
2002New York MetsNL149146000147000000030147
2003Chicago White SoxAL67650006700000002067
2003New York MetsNL73690007200000004072
2004Arizona DiamondbacksNL382400028000000110028
2004Chicago White SoxAL18170001300000050113

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1988 San Diego Padres 1 NL 2B 143 545 611 0.266 0.328 0.382 0.709 84 145 24 6 9 1.5 41 24 6 47 83 7.7 13.6 5 3 16 0 15
1989 San Diego Padres 1 NL 2B,PH 158 623 702 0.295 0.347 0.376 0.723 82 184 27 1 7 1.0 56 42 17 53 76 7.5 10.8 4 1 17 8 10
1990 San Diego Padres 1 NL 2B,SS,PH 147 586 646 0.287 0.340 0.381 0.721 80 168 27 5 6 0.9 60 24 7 48 72 7.4 11.1 1 2 5 5 16
1991 Toronto Blue Jays 1 AL 2B,PH 161 637 719 0.295 0.354 0.436 0.791 88 188 41 11 9 1.3 69 53 11 57 86 7.9 12.0 3 4 16 5 5
1992 Toronto Blue Jays 1 AL 2B,DH,PH 152 571 671 0.310 0.405 0.427 0.832 105 177 27 8 8 1.2 76 49 9 87 52 13.0 7.7 5 5 6 2 8
1993 Toronto Blue Jays 1 AL 2B,PH 153 589 683 0.326 0.408 0.492 0.900 109 192 35 6 17 2.5 93 55 15 80 67 11.7 9.8 5 5 4 5 13
1994 Toronto Blue Jays 1 AL 2B,PH 107 392 455 0.306 0.386 0.452 0.838 78 120 25 4 8 1.8 38 19 8 51 41 11.2 9.0 2 2 7 3 14
1995 Toronto Blue Jays 1 AL 2B,PH 130 517 577 0.300 0.354 0.449 0.803 71 155 24 7 13 2.3 66 30 3 47 45 8.1 7.8 3 0 6 7 16
1996 Baltimore Orioles 1 AL 2B,DH,PH 153 588 699 0.328 0.411 0.527 0.938 132 193 43 4 22 3.1 94 17 6 90 65 12.9 9.3 10 1 8 12 14
1997 Baltimore Orioles 1 AL 2B,DH,PH 112 412 469 0.333 0.390 0.500 0.890 64 137 23 2 14 3.0 60 9 3 40 43 8.5 9.2 2 3 7 7 10
1998 Baltimore Orioles 1 AL 2B,DH,PH 147 588 657 0.282 0.347 0.418 0.765 86 166 36 1 14 2.1 56 18 5 59 70 9.0 10.7 3 2 3 5 11
1999 Cleveland Indians 1 AL 2B,DH,PH 159 563 694 0.323 0.422 0.533 0.955 138 182 40 3 24 3.5 120 37 6 99 96 14.3 13.8 3 7 12 13 13
2000 Cleveland Indians 1 AL 2B 155 610 697 0.310 0.378 0.475 0.853 111 189 40 2 19 2.7 89 39 4 64 82 9.2 11.8 4 6 11 6 19
2001 Cleveland Indians 1 AL 2B 157 575 677 0.336 0.415 0.541 0.956 113 193 34 12 20 3.0 100 30 6 80 71 11.8 10.5 5 4 9 9 9
2002 New York Mets 1 NL 2B,PH 149 590 655 0.266 0.331 0.376 0.708 73 157 24 4 11 1.7 53 16 4 57 83 8.7 12.7 4 1 6 1 12
2003 New York Mets 1 NL 2B,PH 73 263 302 0.262 0.336 0.357 0.693 34 69 17 1 2 0.7 22 6 0 29 40 9.6 13.2 2 2 4 4 8
2003 Chicago White Sox 2 AL 2B,PH 67 253 296 0.253 0.330 0.340 0.670 42 64 11 1 3 1.0 17 6 2 30 37 10.1 12.5 1 1 8 4 9
2004 Arizona Diamondbacks 1 NL 2B,DH,PH 38 110 125 0.309 0.382 0.473 0.855 14 34 5 2 3 2.4 16 0 2 12 18 9.6 14.4 0 1 2 0 2
2004 Chicago White Sox 2 AL 2B,DH,PH 18 61 65 0.180 0.203 0.246 0.449 4 11 1 0 1 1.5 8 0 0 2 13 3.1 20.0 0 0 1 1 2
Career Total