The Oriole Way


Team Setting: Baltimore Orioles

Bobby Adams

Positions:
Bats: R Throws: R
5-10 160 lbs

Born: 12/14/1921 in Tuolumne, CA, US
Died: 2/13/1997 in Gig Harbor, WA, USA
Debut: 4/16/1946
Final Game: 4/22/1959

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1946Cincinnati RedsNL947900077100033014179
1947Cincinnati RedsNL815600069000000021769
1948Cincinnati RedsNL876600064700000018071
1949Cincinnati RedsNL10763000611400000029974
1950Cincinnati RedsNL11587000544200000013995
1951Cincinnati RedsNL12592000426000011030196
1952Cincinnati RedsNL154154000015400000000154
1953Cincinnati RedsNL150150000015000000000150
1954Cincinnati RedlegsNL1109500029300000013295
1955Chicago White SoxAL2850001900000051610
1955Cincinnati RedlegsNL644000054200000020146
1956Baltimore OriolesAL413600018230000000040
1957Chicago CubsNL604600014700000010448
1958Chicago CubsNL621200117900000042325
1959Chicago CubsNL3000100000000211

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1946 Cincinnati Reds 1 NL 2B,3B,RF,PH 94 311 346 0.244 0.292 0.344 0.636 35 76 13 3 4 1.2 24 16 0 18 32 5.2 9.2 0 3 14 0 7
1947 Cincinnati Reds 1 NL 2B,PH 81 217 253 0.272 0.358 0.396 0.754 39 59 11 2 4 1.6 20 9 0 25 23 9.9 9.1 0 4 7 0 2
1948 Cincinnati Reds 1 NL 2B,3B,PH 87 262 295 0.298 0.361 0.408 0.770 33 78 20 3 1 0.3 21 6 0 25 23 8.5 7.8 0 1 7 0 5
1949 Cincinnati Reds 1 NL 2B,3B,PH 107 277 308 0.253 0.317 0.325 0.642 32 70 16 2 0 0.0 25 4 0 26 36 8.4 11.7 0 0 5 0 6
1950 Cincinnati Reds 1 NL 2B,3B,PH 115 348 394 0.282 0.361 0.414 0.774 57 98 21 8 3 0.8 25 7 0 43 29 10.9 7.4 0 0 3 0 2
1951 Cincinnati Reds 1 NL 2B,3B,RF,PH 125 403 450 0.266 0.338 0.357 0.695 57 107 12 5 5 1.1 24 4 10 43 40 9.6 8.9 0 1 3 0 6
1952 Cincinnati Reds 1 NL 3B 154 637 694 0.283 0.334 0.363 0.696 85 180 25 4 6 0.9 48 11 9 49 67 7.1 9.7 0 0 8 0 15
1953 Cincinnati Reds 1 NL 3B 150 607 677 0.275 0.338 0.357 0.696 99 167 14 6 8 1.2 49 3 2 58 67 8.6 9.9 0 0 12 0 7
1954 Cincinnati Redlegs 1 NL 2B,3B,PH 110 390 454 0.269 0.362 0.387 0.749 69 105 25 6 3 0.7 23 2 5 55 46 12.1 10.1 0 3 4 2 4
1955 Cincinnati Redlegs 1 NL 2B,3B,PH 64 150 176 0.273 0.368 0.413 0.781 23 41 11 2 2 1.1 20 2 0 20 21 11.4 11.9 1 3 2 1 3
1955 Chicago White Sox 2 AL 2B,3B,PH 28 21 25 0.095 0.240 0.190 0.430 8 2 0 1 0 0.0 3 0 0 4 4 16.0 16.0 0 0 0 0 0
1956 Baltimore Orioles 1 AL 2B,3B 41 111 143 0.225 0.362 0.297 0.660 19 25 6 1 0 0.0 7 1 1 25 15 17.5 10.5 0 0 5 2 1
1957 Chicago Cubs 1 NL 2B,3B,PH 60 187 211 0.251 0.320 0.342 0.663 21 47 10 2 1 0.5 10 0 3 17 28 8.1 13.3 0 2 5 0 2
1958 Chicago Cubs 1 NL 1B,2B,3B,PH 62 96 105 0.281 0.324 0.406 0.730 14 27 4 4 0 0.0 4 2 0 6 15 5.7 14.3 0 0 3 0 2
1959 Chicago Cubs 1 NL 1B,PH 3 2 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 50.0 0 0 0 0 0
Career Total