The Oriole Way


Team Setting: Baltimore Orioles


YEAR TEAM LEAGUE W L W-L% In Season Finish Player/Mgr
1992 New York Yankees AL 76 86 0.469 1 4 N
1993 New York Yankees AL 88 74 0.543 1 2 N
1994 New York Yankees AL 70 43 0.619 1 1 N
1995 New York Yankees AL 79 65 0.549 1 2 N
1998 Arizona Diamondbacks NL 65 97 0.401 1 5 N
1999 Arizona Diamondbacks NL 100 62 0.617 1 1 N
2000 Arizona Diamondbacks NL 85 77 0.525 1 3 N
2003 Texas Rangers AL 71 91 0.438 1 4 N
2004 Texas Rangers AL 89 73 0.549 1 3 N
2005 Texas Rangers AL 79 83 0.488 1 3 N
2006 Texas Rangers AL 80 82 0.494 1 3 N
2010 Baltimore Orioles AL 66 96 0.407 3 5 N
2011 Baltimore Orioles AL 69 93 0.426 1 5 N
2012 Baltimore Orioles AL 93 69 0.574 1 2 N
2013 Baltimore Orioles AL 85 77 0.525 1 4 N
2014 Baltimore Orioles AL 96 66 0.593 1 1 N
2015 Baltimore Orioles AL 81 81 0.500 1 3 N
2016 Baltimore Orioles AL 89 73 0.549 1 2 N
2017 Baltimore Orioles AL 75 87 0.463 1 5 N
2018 Baltimore Orioles AL 47 115 0.290 1 5 N
2022 New York Mets NL 101 61 0.623 1 1 N
2023 New York Mets NL 75 87 0.463 1 4 N


The Oriole Way, 2001-2025