The Oriole Way


Team Setting: Baltimore Orioles


YEAR TEAM LEAGUE W L W-L% In Season Finish Player/Mgr
1984 New York Mets NL 90 72 0.556 1 2 N
1985 New York Mets NL 98 64 0.605 1 2 N
1986 New York Mets NL 108 54 0.667 1 1 N
1987 New York Mets NL 92 70 0.568 1 2 N
1988 New York Mets NL 100 60 0.625 1 1 N
1989 New York Mets NL 87 75 0.537 1 2 N
1990 New York Mets NL 91 71 0.562 1 2 N
1993 Cincinnati Reds NL 73 89 0.451 2 5 N
1994 Cincinnati Reds NL 66 48 0.579 1 1 N
1995 Cincinnati Reds NL 85 59 0.590 1 1 N
1996 Baltimore Orioles AL 88 74 0.543 1 2 N
1997 Baltimore Orioles AL 98 64 0.605 1 1 N
1999 Los Angeles Dodgers NL 77 85 0.475 1 3 N
2000 Los Angeles Dodgers NL 86 76 0.531 1 2 N
2011 Washington Nationals NL 80 81 0.497 3 3 N
2012 Washington Nationals NL 98 64 0.605 1 1 N
2013 Washington Nationals NL 86 76 0.531 1 2 N


The Oriole Way, 2001-2025